Usage Statistics for n4893.vh.eunethosting.com

Summary Period: January 2014
Generated 01-Feb-2014 07:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 2591
Total Files 1917
Total Pages 2079
Total Visits 1235
Total KBytes 7724
Total Unique Sites 467
Total Unique URLs 454
Total Unique Referrers 49
Total Unique User Agents 243
. Avg Max
Hits per Hour 3 40
Hits per Day 83 154
Files per Day 61 97
Pages per Day 67 142
Sites per Day 15 48
Visits per Day 39 68
KBytes per Day 249 802
Hits by Response Code
Code 200 - OK 73.99% 1917
Code 403 - Forbidden 9.57% 248
Code 404 - Not Found 16.44% 426

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 67 2.59% 51 2.66% 53 2.55% 36 2.91% 17 3.64% 138 1.79%
2 108 4.17% 84 4.38% 96 4.62% 56 4.53% 33 7.07% 231 3.00%
3 58 2.24% 39 2.03% 50 2.41% 26 2.11% 17 3.64% 209 2.71%
4 120 4.63% 89 4.64% 104 5.00% 68 5.51% 48 10.28% 304 3.94%
5 58 2.24% 39 2.03% 47 2.26% 30 2.43% 24 5.14% 158 2.05%
6 67 2.59% 45 2.35% 62 2.98% 36 2.91% 26 5.57% 203 2.63%
7 129 4.98% 93 4.85% 117 5.63% 56 4.53% 33 7.07% 279 3.61%
8 107 4.13% 80 4.17% 87 4.18% 54 4.37% 29 6.21% 195 2.53%
9 96 3.71% 65 3.39% 80 3.85% 51 4.13% 31 6.64% 220 2.85%
10 65 2.51% 57 2.97% 55 2.65% 33 2.67% 24 5.14% 88 1.14%
11 77 2.97% 71 3.70% 62 2.98% 35 2.83% 24 5.14% 55 0.71%
12 91 3.51% 59 3.08% 74 3.56% 42 3.40% 26 5.57% 306 3.96%
13 80 3.09% 61 3.18% 70 3.37% 47 3.81% 32 6.85% 163 2.12%
14 85 3.28% 74 3.86% 73 3.51% 33 2.67% 21 4.50% 91 1.18%
15 52 2.01% 41 2.14% 24 1.15% 17 1.38% 15 3.21% 347 4.49%
16 82 3.16% 69 3.60% 69 3.32% 48 3.89% 27 5.78% 98 1.27%
17 69 2.66% 59 3.08% 59 2.84% 45 3.64% 36 7.71% 100 1.29%
18 133 5.13% 73 3.81% 123 5.92% 62 5.02% 46 9.85% 428 5.54%
19 63 2.43% 50 2.61% 54 2.60% 40 3.24% 35 7.49% 107 1.39%
20 72 2.78% 55 2.87% 67 3.22% 43 3.48% 39 8.35% 129 1.67%
21 105 4.05% 83 4.33% 38 1.83% 24 1.94% 17 3.64% 722 9.35%
22 50 1.93% 36 1.88% 36 1.73% 29 2.35% 16 3.43% 96 1.24%
23 65 2.51% 56 2.92% 52 2.50% 37 3.00% 30 6.42% 82 1.06%
24 117 4.52% 97 5.06% 55 2.65% 39 3.16% 24 5.14% 722 9.35%
25 55 2.12% 45 2.35% 39 1.88% 26 2.11% 13 2.78% 94 1.21%
26 74 2.86% 54 2.82% 58 2.79% 26 2.11% 15 3.21% 210 2.71%
27 68 2.62% 40 2.09% 58 2.79% 26 2.11% 22 4.71% 288 3.73%
28 154 5.94% 91 4.75% 142 6.83% 55 4.45% 30 6.42% 802 10.39%
29 81 3.13% 67 3.50% 43 2.07% 27 2.19% 17 3.64% 424 5.48%
30 83 3.20% 64 3.34% 76 3.66% 60 4.86% 41 8.78% 141 1.83%
31 60 2.32% 30 1.56% 56 2.69% 28 2.27% 16 3.43% 291 3.77%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 146 5.63% 3 110 5.74% 3 116 5.58% 19 577 7.47%
1 4 141 5.44% 2 66 3.44% 3 119 5.72% 19 587 7.60%
2 3 107 4.13% 2 86 4.49% 3 97 4.67% 5 164 2.12%
3 3 115 4.44% 2 79 4.12% 2 82 3.94% 11 338 4.38%
4 4 138 5.33% 3 107 5.58% 3 104 5.00% 17 526 6.81%
5 2 79 3.05% 1 57 2.97% 1 59 2.84% 7 221 2.86%
6 3 115 4.44% 2 83 4.33% 3 109 5.24% 9 282 3.65%
7 3 106 4.09% 2 75 3.91% 2 81 3.90% 12 364 4.71%
8 2 76 2.93% 2 65 3.39% 2 68 3.27% 3 91 1.17%
9 3 102 3.94% 2 82 4.28% 2 78 3.75% 7 222 2.87%
10 2 86 3.32% 2 74 3.86% 2 76 3.66% 3 105 1.36%
11 2 73 2.82% 1 57 2.97% 1 54 2.60% 5 169 2.18%
12 3 120 4.63% 2 92 4.80% 3 115 5.53% 10 310 4.01%
13 3 103 3.98% 2 82 4.28% 1 56 2.69% 15 454 5.88%
14 4 128 4.94% 2 92 4.80% 3 118 5.68% 12 369 4.78%
15 4 132 5.09% 3 99 5.16% 2 80 3.85% 19 593 7.68%
16 4 142 5.48% 3 113 5.89% 3 103 4.95% 17 518 6.71%
17 4 139 5.36% 3 104 5.43% 3 97 4.67% 19 576 7.46%
18 3 105 4.05% 2 81 4.23% 3 98 4.71% 7 222 2.87%
19 3 108 4.17% 2 87 4.54% 2 89 4.28% 6 179 2.32%
20 2 81 3.13% 2 64 3.34% 2 76 3.66% 4 113 1.47%
21 2 69 2.66% 1 48 2.50% 1 52 2.50% 6 194 2.51%
22 2 84 3.24% 1 47 2.45% 2 76 3.66% 10 319 4.13%
23 3 96 3.71% 2 67 3.50% 2 76 3.66% 7 232 3.00%

Top 30 of 454 Total URLs
# Hits KBytes URL
1 466 17.99% 0 0.00% /node/33
2 348 13.43% 540 7.00% /robots.txt
3 66 2.55% 0 0.00% /node
4 63 2.43% 0 0.00% /node/
5 48 1.85% 0 0.00% /node/33/
6 24 0.93% 0 0.00% /node/35
7 14 0.54% 0 0.00% /ru/node
8 14 0.54% 0 0.00% /user/register
9 11 0.42% 0 0.00% /user/password
10 10 0.39% 0 0.00% /user
11 8 0.31% 0 0.00% /node/27
12 7 0.27% 67 0.86% /misc/drupal.js
13 7 0.27% 213 2.75% /misc/jquery.js
14 7 0.27% 0 0.00% /node/37
15 7 0.27% 0 0.00% /node/7975
16 7 0.27% 0 0.00% /node/7977
17 7 0.27% 0 0.00% /node/8932
18 6 0.23% 14 0.18% /modules/cck/theme/content-module.css
19 6 0.23% 8 0.10% /modules/filefield/filefield.css
20 6 0.23% 29 0.38% /modules/lightbox2/css/lightbox.css
21 6 0.23% 60 0.78% /modules/lightbox2/js/auto_image_handling.js
22 6 0.23% 264 3.42% /modules/lightbox2/js/lightbox.js
23 6 0.23% 4 0.06% /modules/node/node.css
24 6 0.23% 5 0.06% /modules/node_gallery/node_gallery.css
25 6 0.23% 4 0.06% /modules/system/defaults.css
26 6 0.23% 5 0.07% /modules/system/system-menus.css
27 6 0.23% 59 0.76% /modules/system/system.css
28 6 0.23% 7 0.09% /modules/user/user.css
29 6 0.23% 0 0.00% /node/28
30 6 0.23% 0 0.00% /node/32
View All URLs

Top 10 of 454 Total URLs By KBytes
# Hits KBytes URL
1 6 0.23% 596 7.71% /themes/proba/images/Header.jpg
2 348 13.43% 540 7.00% /robots.txt
3 6 0.23% 264 3.42% /modules/lightbox2/js/lightbox.js
4 7 0.27% 213 2.75% /misc/jquery.js
5 6 0.23% 153 1.98% /themes/proba/style.css
6 7 0.27% 67 0.86% /misc/drupal.js
7 6 0.23% 60 0.78% /modules/lightbox2/js/auto_image_handling.js
8 6 0.23% 59 0.76% /modules/system/system.css
9 6 0.23% 58 0.75% /themes/proba/script.js
10 2 0.08% 29 0.38% /

Top 10 of 353 Total Entry Pages
# Hits Visits URL
1 466 17.99% 356 29.40% /node/33
2 2 0.08% 157 12.96% /
3 48 1.85% 48 3.96% /node/33/
4 66 2.55% 33 2.73% /node
5 63 2.43% 31 2.56% /node/
6 14 0.54% 14 1.16% /user/register
7 14 0.54% 12 0.99% /ru/node
8 24 0.93% 10 0.83% /node/35
9 10 0.39% 10 0.83% /user
10 6 0.23% 6 0.50% /node/5824

Top 10 of 345 Total Exit Pages
# Hits Visits URL
1 2 0.08% 353 29.59% /
2 466 17.99% 186 15.59% /node/33
3 66 2.55% 34 2.85% /node
4 63 2.43% 29 2.43% /node/
5 48 1.85% 24 2.01% /node/33/
6 14 0.54% 14 1.17% /ru/node
7 24 0.93% 13 1.09% /node/35
8 11 0.42% 9 0.75% /user/password
9 7 0.27% 7 0.59% /node/7977
10 10 0.39% 7 0.59% /user

Top 30 of 467 Total Sites
# Hits Files KBytes Visits Hostname
1 217 8.38% 217 11.32% 154 1.99% 85 6.88% 208.115.111.75
2 201 7.76% 199 10.38% 152 1.97% 85 6.88% 208.115.113.91
3 98 3.78% 96 5.01% 23 0.30% 69 5.59% 66.249.76.124
4 77 2.97% 49 2.56% 201 2.60% 28 2.27% 178.154.179.250
5 58 2.24% 1 0.05% 554 7.17% 9 0.73% 94.23.17.137
6 55 2.12% 53 2.76% 20 0.26% 44 3.56% 66.249.66.40
7 42 1.62% 18 0.94% 327 4.23% 4 0.32% 91.121.73.50
8 41 1.58% 33 1.72% 299 3.88% 3 0.24% 212.200.68.79
9 40 1.54% 16 0.83% 323 4.19% 3 0.24% 96.44.145.166
10 38 1.47% 35 1.83% 22 0.29% 30 2.43% 66.249.64.20
11 37 1.43% 24 1.25% 78 1.01% 25 2.02% 66.249.66.91
12 36 1.39% 12 0.63% 316 4.10% 12 0.97% 79.133.204.134
13 35 1.35% 35 1.83% 0 0.00% 6 0.49% 176.102.219.6
14 32 1.24% 32 1.67% 3 0.04% 1 0.08% 38.111.147.84
15 32 1.24% 31 1.62% 5 0.07% 20 1.62% 5.10.83.76
16 31 1.20% 31 1.62% 3 0.04% 26 2.11% 66.249.64.3
17 31 1.20% 15 0.78% 92 1.20% 21 1.70% 66.249.76.221
18 30 1.16% 12 0.63% 243 3.14% 6 0.49% 91.121.179.229
19 27 1.04% 0 0.00% 285 3.69% 9 0.73% 46.4.153.211
20 27 1.04% 26 1.36% 5 0.07% 19 1.54% 5.10.83.39
21 27 1.04% 26 1.36% 7 0.09% 23 1.86% 66.249.64.19
22 26 1.00% 24 1.25% 277 3.59% 2 0.16% 130.180.247.115
23 25 0.96% 24 1.25% 272 3.52% 1 0.08% 109.93.37.169
24 25 0.96% 24 1.25% 272 3.52% 1 0.08% 31.176.248.225
25 25 0.96% 24 1.25% 272 3.52% 1 0.08% 31.223.133.179
26 25 0.96% 24 1.25% 272 3.52% 1 0.08% 59.174.254.192
27 24 0.93% 23 1.20% 5 0.07% 20 1.62% 5.10.83.74
28 22 0.85% 21 1.10% 5 0.07% 17 1.38% 5.10.83.80
29 21 0.81% 3 0.16% 95 1.23% 2 0.16% 192.147.213.222
30 21 0.81% 20 1.04% 5 0.07% 17 1.38% 5.10.83.9
View All Sites

Top 10 of 467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 2.24% 1 0.05% 554 7.17% 9 0.73% 94.23.17.137
2 42 1.62% 18 0.94% 327 4.23% 4 0.32% 91.121.73.50
3 40 1.54% 16 0.83% 323 4.19% 3 0.24% 96.44.145.166
4 36 1.39% 12 0.63% 316 4.10% 12 0.97% 79.133.204.134
5 41 1.58% 33 1.72% 299 3.88% 3 0.24% 212.200.68.79
6 27 1.04% 0 0.00% 285 3.69% 9 0.73% 46.4.153.211
7 26 1.00% 24 1.25% 277 3.59% 2 0.16% 130.180.247.115
8 25 0.96% 24 1.25% 272 3.52% 1 0.08% 109.93.37.169
9 25 0.96% 24 1.25% 272 3.52% 1 0.08% 31.176.248.225
10 25 0.96% 24 1.25% 272 3.52% 1 0.08% 31.223.133.179

Top 30 of 49 Total Referrers
# Hits Referrer
1 634 24.47% http://www.rafting-tara.co.rs/
2 337 13.01% http://www.rafting-tara.co.rs/node/33
3 88 3.40% http://www.rafting-tara.co.rs
4 34 1.31% http://www.rafting-tara.co.rs/index.php
5 33 1.27% http://www.rafting-tara.co.rs/node/33/
6 18 0.69% http://www.rafting-tara.co.rs/user/register
7 15 0.58% http://rating-shop.ru/
8 13 0.50% http://inviteg.ru/
9 11 0.42% http://erorasskaz.ucoz.org/
10 10 0.39% http://www.rafting-tara.co.rs/node/
11 10 0.39% http://www.rafting-tara.co.rs/node/35
12 9 0.35% http://www.portal-srbija.com/rafting-klub-ivona
13 8 0.31% http://rafting-tara.co.rs/
14 8 0.31% http://www.rafting-tara.co.rs/robots.txt
15 8 0.31% http://www.rafting-tara.co.rs/themes/proba/style.css
16 5 0.19% http://web-toner.gr/
17 4 0.15% http://www.rafting-tara.co.rs/node/33++++++++++++++++++++++++++++++++++++++++++++Result:+forum+not+found+/+could+not+find+IP
18 3 0.12% http://rafting-tara.co.rs
19 3 0.12% http://whois.domaintools.com/rafting-tara.co.rs
20 3 0.12% http://www.rafting-tara.co.rs/node/++++++++++++++++++++++++++++++++++++++++++++++Result:+не+нашлось+формы+для+отправки
21 2 0.08% http://bondage.xblog.in
22 2 0.08% http://rafting-tara.co.rs/node/add/forum
23 2 0.08% http://vk.com/obyavleniakr
24 2 0.08% http://www.rafting-tara.co.rs/node/33++++++++++++++++++++++++++++++++++++++++++++Result:+forum+not+found+/+could+not+find+IP+Result:+not+found
25 2 0.08% http://www.rafting-tara.co.rs/node/33/+++++++++++++++++++++++++++++++++++++++++++Result:+не+нашлось+формы+для+отправки
26 1 0.04% http://bbw.erolove.in
27 1 0.04% http://bbwlesbians.xblog.in
28 1 0.04% http://femdom.erolove.in
29 1 0.04% http://nanotur.ru/
30 1 0.04% http://rafting-tara.co.rs/node
View All Referrers

Top 15 of 243 Total User Agents
# Hits User Agent
1 418 16.13% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
2 332 12.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 137 5.29% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 79 3.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 46 1.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
6 41 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB7.5; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.3
7 32 1.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 32 1.24% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
9 32 1.24% TurnitinBot/3.0 (http://www.turnitin.com/robot/crawlerinfo.html)
10 29 1.12% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.10
11 28 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
12 28 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
13 28 1.08% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5970)) Presto/2.12.388 Version/12.10
14 27 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 26 1.00% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
View All User Agents

Usage by Country for January 2014

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1175 45.35% 988 51.54% 2072 26.83% United States
2 577 22.27% 449 23.42% 1519 19.67% Unresolved/Unknown
3 221 8.53% 139 7.25% 765 9.90% Australia
4 161 6.21% 54 2.82% 1230 15.93% France
5 105 4.05% 34 1.77% 927 12.01% Poland
6 82 3.16% 59 3.08% 147 1.90% Russian Federation
7 66 2.55% 57 2.97% 571 7.39% Serbia
8 40 1.54% 34 1.77% 71 0.92% Germany
9 32 1.24% 30 1.56% 11 0.14% Netherlands
10 30 1.16% 7 0.37% 137 1.78% Canada
11 20 0.77% 9 0.47% 118 1.53% Great Britain (UK)
12 18 0.69% 9 0.47% 48 0.62% Israel
13 15 0.58% 9 0.47% 32 0.41% Ukraine
14 11 0.42% 8 0.42% 32 0.41% Sweden
15 9 0.35% 7 0.37% 18 0.23% Lithuania
16 4 0.15% 4 0.21% 0 0.00% Switzerland
17 4 0.15% 2 0.10% 11 0.14% Romania
18 3 0.12% 2 0.10% 5 0.07% European Union
19 3 0.12% 3 0.16% 0 0.00% Latvia
20 2 0.08% 2 0.10% 0 0.00% Iceland
21 2 0.08% 2 0.10% 0 0.00% Luxembourg
22 2 0.08% 1 0.05% 5 0.07% Paraguay
23 2 0.08% 2 0.10% 0 0.00% Turkey
24 2 0.08% 2 0.10% 0 0.00% Venezuela
25 1 0.04% 1 0.05% 0 0.00% Austria
26 1 0.04% 1 0.05% 0 0.00% Iran
27 1 0.04% 0 0.00% 5 0.07% Italy
28 1 0.04% 1 0.05% 0 0.00% Japan
29 1 0.04% 1 0.05% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.21