Usage Statistics for n4893.vh.eunethosting.com

Summary Period: October 2013
Generated 01-Nov-2013 13:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 4933
Total Files 3937
Total Pages 4328
Total Visits 2182
Total KBytes 10609
Total Unique Sites 896
Total Unique URLs 603
Total Unique Referrers 90
Total Unique User Agents 286
. Avg Max
Hits per Hour 6 112
Hits per Day 159 359
Files per Day 127 311
Pages per Day 139 339
Sites per Day 28 92
Visits per Day 70 129
KBytes per Day 342 612
Hits by Response Code
Code 200 - OK 79.81% 3937
Code 403 - Forbidden 7.38% 364
Code 404 - Not Found 12.81% 632

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 100 2.03% 67 1.70% 86 1.99% 45 2.06% 30 3.35% 338 3.19%
2 152 3.08% 121 3.07% 136 3.14% 84 3.85% 69 7.70% 261 2.46%
3 114 2.31% 86 2.18% 103 2.38% 66 3.02% 50 5.58% 325 3.06%
4 148 3.00% 128 3.25% 125 2.89% 48 2.20% 35 3.91% 205 1.93%
5 140 2.84% 121 3.07% 124 2.87% 48 2.20% 36 4.02% 166 1.56%
6 161 3.26% 144 3.66% 121 2.80% 58 2.66% 39 4.35% 390 3.68%
7 269 5.45% 245 6.22% 247 5.71% 53 2.43% 36 4.02% 160 1.50%
8 102 2.07% 75 1.91% 96 2.22% 45 2.06% 40 4.46% 207 1.95%
9 188 3.81% 163 4.14% 174 4.02% 106 4.86% 82 9.15% 217 2.05%
10 152 3.08% 121 3.07% 111 2.56% 64 2.93% 52 5.80% 531 5.00%
11 359 7.28% 311 7.90% 339 7.83% 119 5.45% 92 10.27% 431 4.06%
12 191 3.87% 155 3.94% 153 3.54% 80 3.67% 54 6.03% 564 5.32%
13 218 4.42% 184 4.67% 181 4.18% 103 4.72% 81 9.04% 530 4.99%
14 267 5.41% 228 5.79% 221 5.11% 87 3.99% 62 6.92% 612 5.77%
15 136 2.76% 109 2.77% 120 2.77% 59 2.70% 42 4.69% 224 2.11%
16 104 2.11% 80 2.03% 91 2.10% 62 2.84% 53 5.92% 156 1.47%
17 211 4.28% 171 4.34% 179 4.14% 110 5.04% 80 8.93% 550 5.18%
18 108 2.19% 78 1.98% 100 2.31% 48 2.20% 35 3.91% 210 1.98%
19 94 1.91% 66 1.68% 84 1.94% 52 2.38% 40 4.46% 265 2.50%
20 115 2.33% 90 2.29% 101 2.33% 63 2.89% 53 5.92% 201 1.90%
21 124 2.51% 93 2.36% 111 2.56% 61 2.80% 38 4.24% 262 2.47%
22 155 3.14% 109 2.77% 143 3.30% 79 3.62% 52 5.80% 418 3.94%
23 180 3.65% 137 3.48% 165 3.81% 82 3.76% 58 6.47% 475 4.48%
24 230 4.66% 177 4.50% 218 5.04% 129 5.91% 87 9.71% 464 4.37%
25 195 3.95% 149 3.78% 189 4.37% 100 4.58% 69 7.70% 442 4.17%
26 173 3.51% 140 3.56% 160 3.70% 86 3.94% 61 6.81% 241 2.27%
27 103 2.09% 63 1.60% 90 2.08% 47 2.15% 29 3.24% 372 3.51%
28 139 2.82% 109 2.77% 121 2.80% 53 2.43% 30 3.35% 311 2.93%
29 140 2.84% 107 2.72% 100 2.31% 64 2.93% 45 5.02% 599 5.65%
30 61 1.24% 45 1.14% 51 1.18% 34 1.56% 28 3.12% 142 1.34%
31 104 2.11% 65 1.65% 88 2.03% 48 2.20% 39 4.35% 340 3.21%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 201 4.07% 5 156 3.96% 6 186 4.30% 14 419 3.95%
1 5 166 3.37% 4 137 3.48% 4 152 3.51% 9 267 2.51%
2 5 162 3.28% 4 128 3.25% 4 141 3.26% 9 290 2.73%
3 5 175 3.55% 4 130 3.30% 5 156 3.60% 15 455 4.29%
4 8 255 5.17% 6 207 5.26% 7 235 5.43% 13 395 3.73%
5 6 209 4.24% 5 174 4.42% 6 201 4.64% 9 292 2.76%
6 4 147 2.98% 3 108 2.74% 4 127 2.93% 11 338 3.18%
7 7 243 4.93% 6 205 5.21% 7 228 5.27% 10 317 2.99%
8 10 320 6.49% 8 275 6.99% 9 283 6.54% 13 408 3.85%
9 6 196 3.97% 5 156 3.96% 4 153 3.54% 21 648 6.10%
10 4 146 2.96% 3 101 2.57% 4 129 2.98% 11 338 3.19%
11 9 282 5.72% 7 244 6.20% 7 240 5.55% 18 564 5.32%
12 5 168 3.41% 3 119 3.02% 4 151 3.49% 14 421 3.97%
13 6 196 3.97% 5 157 3.99% 5 184 4.25% 12 374 3.53%
14 7 219 4.44% 5 161 4.09% 6 194 4.48% 19 574 5.41%
15 6 197 3.99% 4 142 3.61% 4 136 3.14% 33 1018 9.59%
16 7 243 4.93% 6 199 5.05% 7 220 5.08% 11 356 3.36%
17 4 145 2.94% 3 122 3.10% 4 132 3.05% 6 189 1.78%
18 7 221 4.48% 5 168 4.27% 6 190 4.39% 16 485 4.57%
19 6 189 3.83% 4 142 3.61% 4 151 3.49% 22 674 6.35%
20 6 194 3.93% 5 161 4.09% 5 178 4.11% 10 310 2.92%
21 5 157 3.18% 4 126 3.20% 3 121 2.80% 16 481 4.53%
22 8 263 5.33% 7 225 5.72% 7 243 5.61% 10 318 3.00%
23 7 239 4.84% 6 194 4.93% 6 197 4.55% 22 678 6.39%

Top 30 of 603 Total URLs
# Hits KBytes URL
1 1539 31.20% 0 0.00% /node/33
2 425 8.62% 660 6.22% /robots.txt
3 119 2.41% 0 0.00% /node/33/
4 105 2.13% 0 0.00% /node/
5 78 1.58% 0 0.00% /node
6 23 0.47% 0 0.00% /ru/node
7 18 0.36% 0 0.00% /user/register
8 16 0.32% 0 0.00% /user/password
9 15 0.30% 0 0.00% /user
10 13 0.26% 0 0.00% /rss.xml
11 12 0.24% 0 0.00% /node/35
12 12 0.24% 0 0.00% /node/8734
13 12 0.24% 0 0.00% /node/8932
14 11 0.22% 0 0.00% /node/75
15 11 0.22% 0 0.00% /node/92
16 10 0.20% 0 0.00% /node/7977
17 10 0.20% 0 0.00% /node/8361
18 10 0.20% 0 0.00% /node/8667
19 10 0.20% 0 0.00% /node/91
20 10 0.20% 0 0.00% /node/93
21 10 0.20% 0 0.00% /turing/
22 9 0.18% 0 0.00% /33/
23 9 0.18% 0 0.00% /node/111
24 9 0.18% 0 0.00% /node/27
25 9 0.18% 0 0.00% /node/6509
26 9 0.18% 0 0.00% /node/6960
27 9 0.18% 0 0.00% /node/7944
28 9 0.18% 0 0.00% /node/8188
29 9 0.18% 0 0.00% /node/8844
30 9 0.18% 0 0.00% /node/8845
View All URLs

Top 10 of 603 Total URLs By KBytes
# Hits KBytes URL
1 7 0.14% 695 6.55% /themes/proba/images/Header.jpg
2 425 8.62% 660 6.22% /robots.txt
3 7 0.14% 308 2.91% /modules/lightbox2/js/lightbox.js
4 7 0.14% 213 2.00% /misc/jquery.js
5 7 0.14% 179 1.68% /themes/proba/style.css
6 7 0.14% 71 0.66% /modules/lightbox2/js/auto_image_handling.js
7 7 0.14% 68 0.65% /modules/system/system.css
8 7 0.14% 68 0.64% /themes/proba/script.js
9 7 0.14% 67 0.63% /misc/drupal.js
10 7 0.14% 34 0.32% /modules/lightbox2/css/lightbox.css

Top 10 of 389 Total Entry Pages
# Hits Visits URL
1 1539 31.20% 1164 57.71% /node/33
2 119 2.41% 85 4.21% /node/33/
3 105 2.13% 31 1.54% /node/
4 78 1.58% 18 0.89% /node
5 18 0.36% 17 0.84% /user/register
6 16 0.32% 13 0.64% /user/password
7 12 0.24% 10 0.50% /node/35
8 10 0.20% 10 0.50% /node/8361
9 12 0.24% 10 0.50% /node/8932
10 15 0.30% 9 0.45% /user

Top 10 of 383 Total Exit Pages
# Hits Visits URL
1 1539 31.20% 681 46.48% /node/33
2 119 2.41% 38 2.59% /node/33/
3 105 2.13% 31 2.12% /node/
4 78 1.58% 18 1.23% /node
5 18 0.36% 14 0.96% /user/register
6 16 0.32% 13 0.89% /user/password
7 10 0.20% 10 0.68% /node/8361
8 10 0.20% 9 0.61% /turing/
9 15 0.30% 9 0.61% /user
10 10 0.20% 8 0.55% /node/7977

Top 30 of 896 Total Sites
# Hits Files KBytes Visits Hostname
1 236 4.78% 232 5.89% 48 0.45% 103 4.72% 66.249.73.124
2 235 4.76% 233 5.92% 175 1.65% 100 4.58% 208.115.113.91
3 228 4.62% 76 1.93% 2003 18.88% 72 3.30% 80.72.37.156
4 209 4.24% 209 5.31% 146 1.38% 89 4.08% 208.115.111.75
5 121 2.45% 121 3.07% 5 0.04% 2 0.09% 38.111.147.84
6 102 2.07% 82 2.08% 140 1.32% 13 0.60% 178.154.179.250
7 93 1.89% 93 2.36% 0 0.00% 23 1.05% 176.102.219.6
8 80 1.62% 58 1.47% 141 1.33% 46 2.11% 66.249.73.221
9 79 1.60% 79 2.01% 2 0.01% 1 0.05% 86.173.88.98
10 51 1.03% 51 1.30% 2 0.01% 1 0.05% 80.57.78.214
11 49 0.99% 0 0.00% 480 4.53% 7 0.32% 94.23.17.137
12 39 0.79% 38 0.97% 18 0.17% 23 1.05% 66.249.66.40
13 38 0.77% 38 0.97% 3 0.03% 2 0.09% 162.210.196.97
14 36 0.73% 36 0.91% 3 0.03% 2 0.09% 62.212.73.211
15 32 0.65% 31 0.79% 12 0.11% 3 0.14% 78.27.130.73
16 31 0.63% 31 0.79% 8 0.07% 3 0.14% 199.192.207.146
17 31 0.63% 30 0.76% 5 0.05% 21 0.96% 5.10.83.41
18 31 0.63% 30 0.76% 5 0.05% 21 0.96% 5.10.83.50
19 31 0.63% 31 0.79% 0 0.00% 11 0.50% 59.47.43.88
20 30 0.61% 30 0.76% 2 0.01% 1 0.05% 192.99.5.108
21 30 0.61% 28 0.71% 11 0.10% 14 0.64% 37.221.160.203
22 30 0.61% 29 0.74% 5 0.05% 22 1.01% 5.10.83.40
23 29 0.59% 28 0.71% 5 0.05% 19 0.87% 5.10.83.51
24 28 0.57% 24 0.61% 288 2.71% 2 0.09% 37.19.108.18
25 28 0.57% 16 0.41% 77 0.73% 17 0.78% 66.249.66.91
26 27 0.55% 9 0.23% 237 2.24% 8 0.37% 80.72.35.91
27 26 0.53% 25 0.64% 5 0.05% 15 0.69% 77.247.181.165
28 26 0.53% 26 0.66% 0 0.00% 13 0.60% 96.44.189.102
29 25 0.51% 25 0.64% 266 2.51% 1 0.05% 109.92.199.80
30 25 0.51% 25 0.64% 3 0.03% 2 0.09% 5.199.143.11
View All Sites

Top 10 of 896 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 228 4.62% 76 1.93% 2003 18.88% 72 3.30% 80.72.37.156
2 49 0.99% 0 0.00% 480 4.53% 7 0.32% 94.23.17.137
3 28 0.57% 24 0.61% 288 2.71% 2 0.09% 37.19.108.18
4 25 0.51% 24 0.61% 272 2.56% 1 0.05% 62.163.254.32
5 25 0.51% 25 0.64% 266 2.51% 1 0.05% 109.92.199.80
6 24 0.49% 23 0.58% 266 2.51% 1 0.05% 72.30.198.37
7 24 0.49% 23 0.58% 266 2.51% 1 0.05% 98.137.207.138
8 24 0.49% 23 0.58% 266 2.51% 1 0.05% 98.137.207.206
9 24 0.49% 23 0.58% 266 2.51% 1 0.05% 98.137.207.28
10 27 0.55% 9 0.23% 237 2.24% 8 0.37% 80.72.35.91

Top 30 of 90 Total Referrers
# Hits Referrer
1 1302 26.39% http://www.rafting-tara.co.rs/node/33
2 1036 21.00% http://www.rafting-tara.co.rs/
3 80 1.62% http://www.rafting-tara.co.rs/node/33/
4 70 1.42% http://www.rafting-tara.co.rs
5 48 0.97% http://www.rafting-tara.co.rs/themes/proba/style.css
6 16 0.32% http://afpiqeho.tumblr.com
7 15 0.30% http://www.rafting-tara.co.rs/node/9227
8 12 0.24% http://uiny.biz/showthread.php
9 12 0.24% http://www.shimag.ru/
10 10 0.20% http://www.rafting-tara.co.rs/robots.txt
11 10 0.20% http://www.rafting-tara.co.rs/turing/index.php
12 8 0.16% http://f-fauna.ru/
13 8 0.16% http://forex-i.ru/
14 8 0.16% http://rafting-tara.co.rs
15 8 0.16% http://ublaze.ru/
16 7 0.14% http://dneprshop.com.ua/
17 5 0.10% http://bdsmgalls.net
18 5 0.10% http://daromsait.ru/
19 5 0.10% http://doktorpenis.ru/
20 5 0.10% http://ikzasuyu.tumblr.com
21 5 0.10% http://istorii-x.ru/
22 5 0.10% http://rafting-tara.co.rs/
23 5 0.10% http://sozdayuyt.ru/category/remont-kvartir/
24 5 0.10% http://www.rafting-tara.co.rs/node/33++++++++++++++++++++++++++++++++++++++++++++Result:+форум+не+найден+/+не+удалось+определить+IP
25 5 0.10% http://www.rafting-tara.co.rs/node/35
26 5 0.10% http://www.rafting-tara.co.rs/node/add
27 5 0.10% http://www.rafting-tara.co.rs/user/register
28 4 0.08% http://doktorpenis.ru/Uvelichenie_Penisa.html
29 4 0.08% http://magnet-tracker.com/
30 4 0.08% http://win7mango.ru/wp7-prilozheniya.html
View All Referrers

Top 15 of 286 Total User Agents
# Hits User Agent
1 498 10.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 444 9.00% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 399 8.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 235 4.76% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 121 2.45% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
6 102 2.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 96 1.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) NOT Firefox/3.5
8 59 1.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 57 1.16% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
10 48 0.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
11 47 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
12 47 0.95% Opera/9.80 (Windows NT 5.1; U; YB/3.5.1; ru) Presto/2.10.229 Version/11.64
13 46 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 46 0.93% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.01
15 41 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
View All User Agents

Usage by Country for October 2013

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 1901 38.54% 1664 42.27% 3125 29.46% United States
2 1109 22.48% 891 22.63% 1878 17.70% Unresolved/Unknown
3 548 11.11% 456 11.58% 511 4.82% Australia
4 335 6.79% 111 2.82% 2921 27.53% Poland
5 188 3.81% 183 4.65% 299 2.82% Netherlands
6 142 2.88% 92 2.34% 265 2.49% Ukraine
7 133 2.70% 56 1.42% 719 6.78% France
8 109 2.21% 93 2.36% 128 1.21% Great Britain (UK)
9 108 2.19% 75 1.91% 198 1.87% Russian Federation
10 60 1.22% 58 1.47% 20 0.19% Germany
11 58 1.18% 48 1.22% 75 0.71% European Union
12 31 0.63% 29 0.74% 11 0.10% Romania
13 28 0.57% 27 0.69% 272 2.56% Serbia
14 24 0.49% 24 0.61% 2 0.01% Belgium
15 23 0.47% 22 0.56% 7 0.06% Sweden
16 22 0.45% 18 0.46% 23 0.21% Czech Republic
17 14 0.28% 13 0.33% 5 0.05% Venezuela
18 12 0.24% 9 0.23% 33 0.31% Canada
19 8 0.16% 4 0.10% 21 0.20% Israel
20 8 0.16% 8 0.20% 0 0.00% Korea, Republic of
21 7 0.14% 7 0.18% 0 0.00% Argentina
22 6 0.12% 5 0.13% 5 0.05% Austria
23 5 0.10% 4 0.10% 5 0.05% Switzerland
24 5 0.10% 3 0.08% 11 0.10% Moldova
25 4 0.08% 3 0.08% 5 0.05% Brazil
26 4 0.08% 3 0.08% 5 0.05% Iceland
27 4 0.08% 4 0.10% 2 0.01% Italy
28 4 0.08% 3 0.08% 5 0.05% Lithuania
29 4 0.08% 2 0.05% 11 0.10% Latvia
30 3 0.06% 3 0.08% 0 0.00% Spain


Generated by Webalizer Version 2.21