Usage Statistics for n4893.vh.eunethosting.com

Summary Period: January 2012
Generated 01-Feb-2012 05:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 49126
Total Files 48837
Total Pages 18731
Total Visits 2874
Total KBytes 799415
Total Unique Sites 556
Total Unique URLs 4121
Total Unique Referrers 146
Total Unique User Agents 227
. Avg Max
Hits per Hour 66 1991
Hits per Day 1584 5007
Files per Day 1575 4996
Pages per Day 604 2408
Sites per Day 17 65
Visits per Day 92 137
KBytes per Day 25788 82169
Hits by Response Code
Code 200 - OK 99.41% 48837
Code 206 - Partial Content 0.13% 64
Code 304 - Not Modified 0.44% 217
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 0.01% 6

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 425 0.87% 423 0.87% 202 1.08% 89 3.10% 27 4.86% 6305 0.79%
2 266 0.54% 264 0.54% 220 1.17% 76 2.64% 27 4.86% 623 0.08%
3 675 1.37% 653 1.34% 277 1.48% 97 3.38% 34 6.12% 10596 1.33%
4 1804 3.67% 1802 3.69% 581 3.10% 66 2.30% 32 5.76% 32179 4.03%
5 2476 5.04% 2476 5.07% 1295 6.91% 106 3.69% 33 5.94% 28601 3.58%
6 1459 2.97% 1458 2.99% 370 1.98% 100 3.48% 58 10.43% 28992 3.63%
7 785 1.60% 785 1.61% 246 1.31% 104 3.62% 36 6.47% 14748 1.84%
8 691 1.41% 689 1.41% 291 1.55% 116 4.04% 39 7.01% 8906 1.11%
9 3531 7.19% 3530 7.23% 2408 12.86% 113 3.93% 40 7.19% 32364 4.05%
10 509 1.04% 508 1.04% 261 1.39% 120 4.18% 41 7.37% 7572 0.95%
11 1059 2.16% 1059 2.17% 295 1.57% 109 3.79% 44 7.91% 21190 2.65%
12 436 0.89% 436 0.89% 258 1.38% 114 3.97% 29 5.22% 3522 0.44%
13 254 0.52% 254 0.52% 163 0.87% 78 2.71% 25 4.50% 1420 0.18%
14 457 0.93% 457 0.94% 305 1.63% 114 3.97% 30 5.40% 2627 0.33%
15 422 0.86% 422 0.86% 212 1.13% 110 3.83% 65 11.69% 4244 0.53%
16 5007 10.19% 4996 10.23% 1583 8.45% 128 4.45% 47 8.45% 82018 10.26%
17 3239 6.59% 3236 6.63% 985 5.26% 90 3.13% 43 7.73% 57782 7.23%
18 2688 5.47% 2687 5.50% 1031 5.50% 75 2.61% 34 6.12% 40862 5.11%
19 3108 6.33% 3102 6.35% 1159 6.19% 117 4.07% 35 6.29% 54597 6.83%
20 766 1.56% 765 1.57% 377 2.01% 114 3.97% 39 7.01% 11258 1.41%
21 2 0.00% 2 0.00% 1 0.01% 1 0.03% 2 0.36% 42 0.01%
22 540 1.10% 538 1.10% 179 0.96% 90 3.13% 35 6.29% 9467 1.18%
23 2211 4.50% 2208 4.52% 648 3.46% 115 4.00% 45 8.09% 39677 4.96%
24 2862 5.83% 2856 5.85% 1094 5.84% 137 4.77% 45 8.09% 45440 5.68%
25 22 0.04% 22 0.05% 20 0.11% 12 0.42% 9 1.62% 32 0.00%
26 2971 6.05% 2970 6.08% 1081 5.77% 73 2.54% 36 6.47% 47738 5.97%
27 3156 6.42% 3068 6.28% 1011 5.40% 93 3.24% 50 8.99% 63604 7.96%
28 656 1.34% 656 1.34% 119 0.64% 52 1.81% 31 5.58% 15231 1.91%
29 233 0.47% 233 0.48% 143 0.76% 81 2.82% 40 7.19% 2005 0.25%
30 2469 5.03% 2368 4.85% 803 4.29% 102 3.55% 43 7.73% 43602 5.45%
31 3947 8.03% 3914 8.01% 1113 5.94% 96 3.34% 34 6.12% 82169 10.28%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 679 1.38% 18 579 1.19% 9 298 1.59% 207 6406 0.80%
1 13 428 0.87% 13 428 0.88% 9 297 1.59% 96 2985 0.37%
2 14 462 0.94% 14 462 0.95% 8 265 1.41% 167 5167 0.65%
3 17 553 1.13% 17 553 1.13% 9 289 1.54% 196 6090 0.76%
4 9 301 0.61% 9 301 0.62% 7 239 1.28% 24 739 0.09%
5 30 940 1.91% 30 935 1.91% 10 320 1.71% 590 18289 2.29%
6 11 341 0.69% 11 341 0.70% 6 205 1.09% 95 2936 0.37%
7 15 490 1.00% 15 489 1.00% 7 239 1.28% 193 5994 0.75%
8 10 313 0.64% 10 311 0.64% 8 270 1.44% 23 705 0.09%
9 128 3977 8.10% 128 3975 8.14% 51 1602 8.55% 2033 63024 7.88%
10 309 9594 19.53% 309 9583 19.62% 134 4170 22.26% 4430 137345 17.18%
11 252 7826 15.93% 252 7826 16.02% 94 2924 15.61% 4129 128003 16.01%
12 205 6355 12.94% 204 6352 13.01% 90 2806 14.98% 3275 101512 12.70%
13 167 5183 10.55% 167 5179 10.60% 48 1518 8.10% 3180 98580 12.33%
14 65 2045 4.16% 65 2030 4.16% 17 543 2.90% 1484 46003 5.75%
15 38 1186 2.41% 38 1185 2.43% 7 239 1.28% 744 23078 2.89%
16 103 3223 6.56% 101 3132 6.41% 22 710 3.79% 2192 67938 8.50%
17 26 829 1.69% 25 790 1.62% 9 279 1.49% 368 11420 1.43%
18 23 733 1.49% 23 727 1.49% 8 271 1.45% 439 13615 1.70%
19 25 801 1.63% 25 799 1.64% 8 264 1.41% 447 13849 1.73%
20 21 677 1.38% 21 677 1.39% 8 254 1.36% 352 10898 1.36%
21 15 473 0.96% 15 471 0.96% 6 203 1.08% 175 5425 0.68%
22 30 951 1.94% 30 947 1.94% 8 259 1.38% 574 17779 2.22%
23 24 766 1.56% 24 765 1.57% 8 267 1.43% 375 11637 1.46%

Top 30 of 4121 Total URLs
# Hits KBytes URL
1 4139 8.43% 70030 8.76% /
2 1169 2.38% 0 0.00% /node/28
3 1146 2.33% 0 0.00% /drupal/sites/default/files/u1/BRSTANOVICA.jpg
4 1146 2.33% 0 0.00% /drupal/sites/default/files/u1/JAGA_RAZANJ.jpg
5 1107 2.25% 0 0.00% /drupal/sites/default/files/u1/svirka-to.jpg
6 1031 2.10% 1601 0.20% /robots.txt
7 1011 2.06% 0 0.00% /node/30
8 688 1.40% 0 0.00% /node/9227
9 661 1.35% 0 0.00% /node/9213
10 634 1.29% 0 0.00% /node/37
11 629 1.28% 0 0.00% /node/36
12 608 1.24% 0 0.00% /node/9200
13 559 1.14% 0 0.00% /node/9204
14 531 1.08% 0 0.00% /node/9230
15 347 0.71% 0 0.00% /node/9201
16 267 0.54% 0 0.00% /node/33
17 262 0.53% 0 0.00% /node/9148
18 223 0.45% 0 0.00% /node/27
19 184 0.37% 876 0.11% /modules/lightbox2/css/lightbox.css
20 183 0.37% 970 0.12% /misc/favicon.ico
21 183 0.37% 7932 0.99% /modules/lightbox2/js/lightbox.js
22 183 0.37% 163 0.02% /modules/system/system-menus.css
23 183 0.37% 197 0.02% /modules/user/user.css
24 182 0.37% 417 0.05% /modules/cck/theme/content-module.css
25 181 0.37% 226 0.03% /modules/filefield/filefield.css
26 181 0.37% 131 0.02% /modules/system/defaults.css
27 181 0.37% 1732 0.22% /modules/system/system.css
28 181 0.37% 4519 0.57% /themes/proba/style.css
29 180 0.37% 5374 0.67% /misc/jquery.js
30 180 0.37% 1784 0.22% /modules/lightbox2/js/auto_image_handling.js
View All URLs

Top 10 of 4121 Total URLs By KBytes
# Hits KBytes URL
1 4139 8.43% 70030 8.76% /
2 89 0.18% 56077 7.01% /sites/default/files//BB_4262-new_0.png
3 152 0.31% 26126 3.27% /sites/default/files/u1/TARA_001BBnew.png
4 78 0.16% 20540 2.57% /sites/default/files//rafting-juramento-4-3.png
5 157 0.32% 15288 1.91% /themes/proba/images/Header.jpg
6 183 0.37% 7932 0.99% /modules/lightbox2/js/lightbox.js
7 89 0.18% 7764 0.97% /sites/default/files//16_0.JPG
8 84 0.17% 7327 0.92% /sites/default/files//16.JPG
9 85 0.17% 7217 0.90% /themes/proba/images/rotate/Header 1.jpg
10 90 0.18% 6492 0.81% /sites/default/files//P7100137.JPG

Top 10 of 1074 Total Entry Pages
# Hits Visits URL
1 4139 8.43% 715 24.88% /
2 223 0.45% 58 2.02% /node/27
3 267 0.54% 52 1.81% /node/33
4 1169 2.38% 49 1.70% /node/28
5 629 1.28% 49 1.70% /node/36
6 688 1.40% 46 1.60% /node/9227
7 114 0.23% 45 1.57% /node/32
8 1011 2.06% 40 1.39% /node/30
9 634 1.29% 40 1.39% /node/37
10 111 0.23% 39 1.36% /node/38

Top 10 of 1107 Total Exit Pages
# Hits Visits URL
1 4139 8.43% 663 23.10% /
2 688 1.40% 65 2.26% /node/9227
3 223 0.45% 53 1.85% /node/27
4 629 1.28% 49 1.71% /node/36
5 634 1.29% 47 1.64% /node/37
6 114 0.23% 45 1.57% /node/32
7 1169 2.38% 44 1.53% /node/28
8 267 0.54% 42 1.46% /node/33
9 70 0.14% 41 1.43% /user/password
10 111 0.23% 40 1.39% /node/38

Top 30 of 556 Total Sites
# Hits Files KBytes Visits Hostname
1 25762 52.44% 25761 52.75% 428464 53.60% 104 3.62% 212.200.68.79
2 2002 4.08% 2002 4.10% 20 0.00% 1 0.03% 212.113.37.106
3 658 1.34% 658 1.35% 265 0.03% 195 6.78% 208.115.113.91
4 652 1.33% 652 1.34% 16885 2.11% 2 0.07% 193.2.237.17
5 652 1.33% 652 1.34% 228 0.03% 194 6.75% 208.115.111.75
6 616 1.25% 616 1.26% 9006 1.13% 231 8.04% 188.143.232.102
7 488 0.99% 488 1.00% 31 0.00% 169 5.88% 66.249.66.242
8 457 0.93% 457 0.94% 34 0.00% 155 5.39% 66.249.66.84
9 442 0.90% 442 0.91% 10950 1.37% 2 0.07% 93.141.81.136
10 368 0.75% 367 0.75% 7330 0.92% 3 0.10% 89.164.73.73
11 347 0.71% 347 0.71% 193 0.02% 112 3.90% 208.115.113.83
12 346 0.70% 346 0.71% 10470 1.31% 2 0.07% 193.198.20.226
13 309 0.63% 309 0.63% 7899 0.99% 1 0.03% 193.23.182.19
14 306 0.62% 306 0.63% 215 0.03% 110 3.83% 208.115.111.67
15 268 0.55% 255 0.52% 7345 0.92% 2 0.07% 212.18.39.162
16 262 0.53% 262 0.54% 7642 0.96% 1 0.03% 94.248.141.192
17 259 0.53% 259 0.53% 6755 0.84% 1 0.03% 212.92.194.232
18 249 0.51% 249 0.51% 7930 0.99% 1 0.03% 89.216.68.130
19 238 0.48% 238 0.49% 6591 0.82% 1 0.03% 93.137.106.26
20 226 0.46% 226 0.46% 6050 0.76% 1 0.03% 93.136.16.149
21 224 0.46% 224 0.46% 6559 0.82% 1 0.03% 188.246.43.71
22 221 0.45% 220 0.45% 6892 0.86% 1 0.03% 213.198.211.109
23 217 0.44% 217 0.44% 5407 0.68% 1 0.03% 94.250.38.134
24 216 0.44% 216 0.44% 5 0.00% 58 2.02% 66.249.72.10
25 216 0.44% 216 0.44% 6830 0.85% 1 0.03% 93.137.162.144
26 212 0.43% 212 0.43% 5761 0.72% 1 0.03% 213.198.215.44
27 205 0.42% 205 0.42% 343 0.04% 105 3.65% 66.249.66.27
28 203 0.41% 203 0.42% 4383 0.55% 1 0.03% 89.111.196.99
29 203 0.41% 203 0.42% 6996 0.88% 1 0.03% 93.139.22.51
30 202 0.41% 202 0.41% 5958 0.75% 1 0.03% 93.86.98.114
View All Sites

Top 10 of 556 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25762 52.44% 25761 52.75% 428464 53.60% 104 3.62% 212.200.68.79
2 652 1.33% 652 1.34% 16885 2.11% 2 0.07% 193.2.237.17
3 442 0.90% 442 0.91% 10950 1.37% 2 0.07% 93.141.81.136
4 346 0.70% 346 0.71% 10470 1.31% 2 0.07% 193.198.20.226
5 616 1.25% 616 1.26% 9006 1.13% 231 8.04% 188.143.232.102
6 249 0.51% 249 0.51% 7930 0.99% 1 0.03% 89.216.68.130
7 309 0.63% 309 0.63% 7899 0.99% 1 0.03% 193.23.182.19
8 262 0.53% 262 0.54% 7642 0.96% 1 0.03% 94.248.141.192
9 268 0.55% 255 0.52% 7345 0.92% 2 0.07% 212.18.39.162
10 368 0.75% 367 0.75% 7330 0.92% 3 0.10% 89.164.73.73

Top 30 of 146 Total Referrers
# Hits Referrer
1 9476 19.29% http://www.rafting-tara.com/
2 4493 9.15% http://www.rafting-tara.com/node/9227
3 2566 5.22% http://www.rafting-tara.co.rs/
4 2427 4.94% http://www.rafting-tara.com/node/30
5 1518 3.09% http://www.rafting-tara.com/node/9230
6 1430 2.91% http://www.rafting-tara.com/node/28
7 1304 2.65% http://www.rafting-tara.com/node/9213
8 1153 2.35% http://www.rafting-tara.co.rs/node/9227
9 1105 2.25% http://www.rafting-tara.com/node/36
10 1001 2.04% http://www.google.com/search
11 776 1.58% http://www.rafting-tara.com/node/37
12 704 1.43% http://www.rafting-tara.com/themes/proba/style.css
13 626 1.27% http://www.rafting-tara.com/node/33
14 609 1.24% http://www.rafting-tara.co.rs/node/30
15 566 1.15% http://www.google.rs/search
16 487 0.99% http://www.rafting-tara.com//node/9230
17 469 0.95% http://www.rafting-tara.co.rs/node/9230
18 460 0.94% http://www.rafting-tara.com//node/9213
19 459 0.93% http://www.rafting-tara.com/node/32
20 348 0.71% http://www.portal-srbija.com/turizam/rafting/rafting-klub-ivona/
21 338 0.69% http://www.rafting-tara.co.rs/node/36
22 337 0.69% http://www.rafting-tara.com/node/9200
23 332 0.68% http://www.rafting-tara.com/node/9204
24 314 0.64% http://rafting-tara.com/
25 309 0.63% http://www.rafting-tara.co.rs/node/28
26 269 0.55% http://www.rafting-tara.com/node/27
27 244 0.50% http://www.rafting-tara.com//node/9148
28 241 0.49% http://www.rafting-tara.co.rs/node/9213
29 238 0.48% http://www.rafting-tara.com/node/9207
30 213 0.43% http://www.rafting-tara.com/node/9201
View All Referrers

Top 20 of 28 Total Search Strings
# Hits Search String
1 2450 94.81% rafting tara
2 82 3.17% rafting-tara
3 6 0.23% rafting-tara.com
4 5 0.19% rafting tarom
5 5 0.19% www.rafting-tara.com
6 4 0.15% kamp ivona
7 3 0.12% rafting tara.com
8 2 0.08% branko sokolović
9 2 0.08% gde izvire reka tara
10 2 0.08% http://www.rafting-tara.com/
11 2 0.08% kamp ivona tara
12 2 0.08% rafting-tara kamp ivona
13 2 0.08% raftingf tara
14 2 0.08% reka tara
15 2 0.08% usce tare i pive
16 1 0.04% etimologija reci tara
17 1 0.04% poreklo reči tara
18 1 0.04% rafting
19 1 0.04% rafting klub ivona
20 1 0.04% rafting klub ivona rafting tara
View All Search Strings

Top 15 of 227 Total User Agents
# Hits User Agent
1 25670 52.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 1.1.43
2 2826 5.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2002 4.08% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
4 1963 4.00% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 1741 3.54% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
6 964 1.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
7 588 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 562 1.14% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
9 519 1.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 508 1.03% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
11 442 0.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 435 0.89% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.10.229 Version/11.60
13 415 0.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
14 399 0.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 391 0.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
View All User Agents

Usage by Country for January 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 29741 60.54% 29739 60.89% 527920 66.04% Serbia
2 5997 12.21% 5996 12.28% 15875 1.99% United States
3 4431 9.02% 4430 9.07% 115820 14.49% Croatia
4 2145 4.37% 2145 4.39% 2854 0.36% Ukraine
5 2042 4.16% 1838 3.76% 49684 6.22% Bosnia and Herzegovina
6 1347 2.74% 1334 2.73% 34260 4.29% Slovenia
7 1042 2.12% 1040 2.13% 11357 1.42% Russian Federation
8 718 1.46% 718 1.47% 13466 1.68% Unresolved/Unknown
9 496 1.01% 494 1.01% 4282 0.54% Germany
10 282 0.57% 282 0.58% 7665 0.96% Hungary
11 240 0.49% 240 0.49% 6072 0.76% Montenegro
12 172 0.35% 172 0.35% 3642 0.46% Australia
13 81 0.16% 81 0.17% 1787 0.22% Austria
14 77 0.16% 77 0.16% 1507 0.19% Norway
15 65 0.13% 65 0.13% 1277 0.16% Macedonia
16 64 0.13% 64 0.13% 1257 0.16% Ireland
17 50 0.10% 50 0.10% 222 0.03% Romania
18 48 0.10% 48 0.10% 66 0.01% France
19 45 0.09% 45 0.09% 53 0.01% Netherlands
20 17 0.03% 17 0.03% 77 0.01% Great Britain (UK)
21 9 0.02% 9 0.02% 125 0.02% Belgium
22 4 0.01% 4 0.01% 38 0.00% Finland
23 3 0.01% 3 0.01% 0 0.00% Switzerland
24 2 0.00% 2 0.00% 19 0.00% Argentina
25 2 0.00% 2 0.00% 19 0.00% Czech Republic
26 2 0.00% 2 0.00% 17 0.00% European Union
27 2 0.00% 2 0.00% 19 0.00% Sweden
28 2 0.00% 2 0.00% 35 0.00% Turkey


Generated by Webalizer Version 2.21