Usage Statistics for n4660.vh.eunethosting.com

Summary Period: December 2013
Generated 01-Jan-2014 01:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 17766
Total Files 1622
Total Pages 17068
Total Visits 2326
Total KBytes 14440
Total Unique Sites 1029
Total Unique URLs 39
Total Unique Referrers 47
Total Unique User Agents 303
. Avg Max
Hits per Hour 23 354
Hits per Day 573 1395
Files per Day 52 121
Pages per Day 550 1363
Sites per Day 33 74
Visits per Day 75 109
KBytes per Day 466 1105
Hits by Response Code
Code 200 - OK 9.13% 1622
Code 503 - Service Unavailable 90.87% 16144

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 122 0.69% 17 1.05% 111 0.65% 62 2.67% 43 4.18% 98 0.68%
2 1112 6.26% 59 3.64% 1084 6.35% 85 3.65% 49 4.76% 856 5.93%
3 176 0.99% 37 2.28% 143 0.84% 75 3.22% 53 5.15% 193 1.33%
4 1125 6.33% 100 6.17% 1109 6.50% 71 3.05% 47 4.57% 832 5.76%
5 122 0.69% 22 1.36% 107 0.63% 71 3.05% 54 5.25% 103 0.71%
6 199 1.12% 44 2.71% 172 1.01% 97 4.17% 57 5.54% 268 1.86%
7 609 3.43% 51 3.14% 594 3.48% 82 3.53% 53 5.15% 490 3.39%
8 939 5.29% 49 3.02% 927 5.43% 75 3.22% 56 5.44% 696 4.82%
9 1395 7.85% 121 7.46% 1363 7.99% 91 3.91% 64 6.22% 1105 7.65%
10 229 1.29% 54 3.33% 197 1.15% 88 3.78% 62 6.03% 214 1.49%
11 161 0.91% 18 1.11% 149 0.87% 67 2.88% 40 3.89% 125 0.87%
12 131 0.74% 28 1.73% 110 0.64% 62 2.67% 49 4.76% 170 1.18%
13 1189 6.69% 58 3.58% 1166 6.83% 74 3.18% 40 3.89% 925 6.41%
14 183 1.03% 22 1.36% 168 0.98% 65 2.79% 43 4.18% 190 1.32%
15 1326 7.46% 115 7.09% 1307 7.66% 76 3.27% 50 4.86% 965 6.68%
16 146 0.82% 27 1.66% 128 0.75% 75 3.22% 56 5.44% 205 1.42%
17 217 1.22% 28 1.73% 199 1.17% 102 4.39% 74 7.19% 259 1.80%
18 142 0.80% 33 2.03% 116 0.68% 61 2.62% 41 3.98% 134 0.93%
19 1091 6.14% 58 3.58% 1071 6.27% 71 3.05% 52 5.05% 908 6.29%
20 717 4.04% 70 4.32% 704 4.12% 41 1.76% 27 2.62% 513 3.55%
21 586 3.30% 48 2.96% 568 3.33% 64 2.75% 49 4.76% 452 3.13%
22 242 1.36% 38 2.34% 212 1.24% 61 2.62% 43 4.18% 263 1.82%
23 986 5.55% 74 4.56% 949 5.56% 95 4.08% 69 6.71% 782 5.42%
24 1097 6.17% 115 7.09% 1068 6.26% 89 3.83% 69 6.71% 789 5.47%
25 829 4.67% 34 2.10% 816 4.78% 63 2.71% 42 4.08% 624 4.32%
26 832 4.68% 66 4.07% 812 4.76% 109 4.69% 72 7.00% 649 4.49%
27 871 4.90% 74 4.56% 832 4.87% 77 3.31% 56 5.44% 717 4.97%
28 147 0.83% 33 2.03% 116 0.68% 54 2.32% 39 3.79% 139 0.96%
29 530 2.98% 50 3.08% 504 2.95% 90 3.87% 46 4.47% 412 2.85%
30 130 0.73% 49 3.02% 94 0.55% 68 2.92% 44 4.28% 165 1.14%
31 185 1.04% 30 1.85% 172 1.01% 71 3.05% 50 4.86% 196 1.36%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 706 3.97% 2 72 4.44% 21 680 3.98% 19 585 4.05%
1 18 574 3.23% 1 45 2.77% 17 549 3.22% 16 500 3.46%
2 18 571 3.21% 1 54 3.33% 17 538 3.15% 15 479 3.32%
3 12 391 2.20% 1 57 3.51% 11 360 2.11% 13 389 2.70%
4 25 795 4.47% 2 83 5.12% 24 774 4.53% 18 573 3.97%
5 33 1049 5.90% 3 100 6.17% 33 1024 6.00% 26 819 5.67%
6 23 738 4.15% 2 66 4.07% 23 713 4.18% 18 550 3.81%
7 17 546 3.07% 1 54 3.33% 16 517 3.03% 14 422 2.92%
8 23 740 4.17% 2 85 5.24% 23 714 4.18% 18 560 3.88%
9 16 515 2.90% 1 61 3.76% 15 481 2.82% 14 425 2.94%
10 16 515 2.90% 1 61 3.76% 15 487 2.85% 15 480 3.32%
11 25 787 4.43% 2 70 4.32% 24 756 4.43% 21 657 4.55%
12 15 470 2.65% 1 43 2.65% 14 447 2.62% 13 409 2.83%
13 11 348 1.96% 1 45 2.77% 10 320 1.87% 11 337 2.34%
14 12 376 2.12% 2 77 4.75% 10 339 1.99% 11 345 2.39%
15 30 936 5.27% 2 89 5.49% 28 890 5.21% 25 783 5.42%
16 32 1004 5.65% 2 84 5.18% 31 973 5.70% 25 763 5.28%
17 43 1346 7.58% 2 62 3.82% 42 1326 7.77% 32 1005 6.96%
18 54 1686 9.49% 2 82 5.06% 53 1659 9.72% 41 1277 8.84%
19 41 1278 7.19% 2 72 4.44% 40 1253 7.34% 34 1044 7.23%
20 26 835 4.70% 2 73 4.50% 25 795 4.66% 22 669 4.63%
21 17 544 3.06% 1 59 3.64% 16 516 3.02% 16 482 3.34%
22 15 485 2.73% 2 64 3.95% 14 455 2.67% 14 423 2.93%
23 17 531 2.99% 2 64 3.95% 16 502 2.94% 15 465 3.22%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 699 3.93% 0 0.00% /user/register
2 620 3.49% 1001 6.94% /robots.txt
3 69 0.39% 984 6.81% /
4 52 0.29% 0 0.00% /user/login
5 28 0.16% 0 0.00% /contact
6 16 0.09% 0 0.00% /wp-login.php
7 15 0.08% 17 0.12% /misc/favicon.ico
8 15 0.08% 15 0.10% /misc/maintenance.css
9 15 0.08% 11 0.07% /modules/system/defaults.css
10 15 0.08% 102 0.70% /modules/system/system.css
11 14 0.08% 0 0.00% /administrator/
12 13 0.07% 52 0.36% /misc/druplicon.png
13 11 0.06% 0 0.00% /admin.php
14 4 0.02% 0 0.00% /node/add
15 3 0.02% 0 0.00% /favicon.ico
16 3 0.02% 0 0.00% /node/add/story
17 3 0.02% 0 0.00% /user/
18 2 0.01% 0 0.00% /_鍥藉璇勮-Drupal绫诲瀷_86000_0
19 2 0.01% 0 0.00% /misc/administrator/
20 2 0.01% 0 0.00% /misc/wp-login.php
21 2 0.01% 0 0.00% /node/
22 2 0.01% 0 0.00% /node/add/forum
23 1 0.01% 0 0.00% /++++++++++++++++++++++++++++++++++++++++++++++++++++++++Result:+it+is+not+a+forum+/+guestbook+(or+no+connection+to+internet)
24 1 0.01% 0 0.00% /0_admin/modules/Wochenkarte/frontend/
25 1 0.01% 0 0.00% /CHANGELOG.txt
26 1 0.01% 0 0.00% /Fckeditor/_whatsnew.html
27 1 0.01% 0 0.00% /browserconfig.xml
28 1 0.01% 0 0.00% /join_form
29 1 0.01% 0 0.00% /lightbox/auth/signup/index/navname/signup
30 1 0.01% 0 0.00% /node/a/
View All URLs

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 620 3.49% 1001 6.94% /robots.txt
2 69 0.39% 984 6.81% /
3 15 0.08% 102 0.70% /modules/system/system.css
4 13 0.07% 52 0.36% /misc/druplicon.png
5 15 0.08% 17 0.12% /misc/favicon.ico
6 15 0.08% 15 0.10% /misc/maintenance.css
7 15 0.08% 11 0.07% /modules/system/defaults.css
8 1 0.01% 0 0.00% /++++++++++++++++++++++++++++++++++++++++++++++++++++++++Result:+it+is+not+a+forum+/+guestbook+(or+no+connection+to+internet)
9 1 0.01% 0 0.00% /0_admin/modules/Wochenkarte/frontend/
10 1 0.01% 0 0.00% /CHANGELOG.txt

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 69 0.39% 1987 92.16% /
2 699 3.93% 81 3.76% /user/register
3 52 0.29% 52 2.41% /user/login
4 28 0.16% 13 0.60% /contact
5 14 0.08% 12 0.56% /administrator/
6 4 0.02% 3 0.14% /node/add
7 2 0.01% 2 0.09% /_鍥藉璇勮-Drupal绫诲瀷_86000_0
8 16 0.09% 2 0.09% /wp-login.php
9 1 0.01% 1 0.05% /++++++++++++++++++++++++++++++++++++++++++++++++++++++++Result:+it+is+not+a+forum+/+guestbook+(or+no+connection+to+internet)
10 1 0.01% 1 0.05% /0_admin/modules/Wochenkarte/frontend/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 69 0.39% 2031 94.47% /
2 699 3.93% 79 3.67% /user/register
3 11 0.06% 11 0.51% /admin.php
4 28 0.16% 11 0.51% /contact
5 52 0.29% 5 0.23% /user/login
6 2 0.01% 2 0.09% /_鍥藉璇勮-Drupal绫诲瀷_86000_0
7 2 0.01% 2 0.09% /misc/administrator/
8 4 0.02% 2 0.09% /node/add
9 16 0.09% 2 0.09% /wp-login.php
10 1 0.01% 1 0.05% /0_admin/modules/Wochenkarte/frontend/

Top 30 of 1029 Total Sites
# Hits Files KBytes Visits Hostname
1 520 2.93% 24 1.48% 428 2.97% 124 5.33% 66.249.75.158
2 511 2.88% 27 1.66% 368 2.55% 3 0.13% 157.55.33.104
3 438 2.47% 34 2.10% 309 2.14% 4 0.17% 157.55.35.105
4 428 2.41% 15 0.92% 330 2.28% 95 4.08% 66.249.73.218
5 344 1.94% 23 1.42% 247 1.71% 9 0.39% 157.56.92.147
6 338 1.90% 27 1.66% 241 1.67% 4 0.17% 157.55.35.83
7 334 1.88% 19 1.17% 241 1.67% 3 0.13% 157.55.35.102
8 333 1.87% 18 1.11% 239 1.66% 2 0.09% 157.55.32.106
9 331 1.86% 25 1.54% 234 1.62% 5 0.21% 157.56.92.149
10 306 1.72% 27 1.66% 212 1.47% 1 0.04% 157.55.34.94
11 304 1.71% 7 0.43% 226 1.56% 3 0.13% 157.56.92.165
12 297 1.67% 18 1.11% 212 1.47% 1 0.04% 157.55.32.76
13 291 1.64% 24 1.48% 203 1.40% 1 0.04% 65.55.24.247
14 290 1.63% 26 1.60% 202 1.40% 2 0.09% 157.55.32.209
15 287 1.62% 23 1.42% 204 1.41% 3 0.13% 157.55.33.38
16 283 1.59% 22 1.36% 200 1.38% 3 0.13% 157.55.34.166
17 277 1.56% 10 0.62% 204 1.42% 2 0.09% 157.55.33.146
18 277 1.56% 10 0.62% 204 1.42% 2 0.09% 157.56.92.142
19 268 1.51% 10 0.62% 199 1.38% 2 0.09% 157.56.92.172
20 267 1.50% 9 0.55% 196 1.36% 2 0.09% 157.55.32.143
21 259 1.46% 24 1.48% 183 1.27% 3 0.13% 157.56.92.173
22 252 1.42% 3 0.18% 189 1.31% 2 0.09% 65.55.24.215
23 252 1.42% 3 0.18% 189 1.31% 3 0.13% 65.55.52.87
24 244 1.37% 7 0.43% 183 1.26% 2 0.09% 157.55.35.112
25 243 1.37% 6 0.37% 180 1.25% 3 0.13% 157.55.35.53
26 243 1.37% 6 0.37% 180 1.25% 4 0.17% 157.56.93.73
27 218 1.23% 3 0.18% 163 1.13% 2 0.09% 157.55.32.86
28 209 1.18% 7 0.43% 156 1.08% 1 0.04% 157.55.33.18
29 197 1.11% 5 0.31% 147 1.02% 2 0.09% 65.55.52.108
30 190 1.07% 30 1.85% 170 1.18% 31 1.33% 178.154.179.250
View All Sites

Top 10 of 1029 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 0.23% 40 2.47% 580 4.02% 20 0.86% 91.236.74.195
2 520 2.93% 24 1.48% 428 2.97% 124 5.33% 66.249.75.158
3 511 2.88% 27 1.66% 368 2.55% 3 0.13% 157.55.33.104
4 428 2.41% 15 0.92% 330 2.28% 95 4.08% 66.249.73.218
5 438 2.47% 34 2.10% 309 2.14% 4 0.17% 157.55.35.105
6 344 1.94% 23 1.42% 247 1.71% 9 0.39% 157.56.92.147
7 338 1.90% 27 1.66% 241 1.67% 4 0.17% 157.55.35.83
8 334 1.88% 19 1.17% 241 1.67% 3 0.13% 157.55.35.102
9 333 1.87% 18 1.11% 239 1.66% 2 0.09% 157.55.32.106
10 331 1.86% 25 1.54% 234 1.62% 5 0.21% 157.56.92.149

Top 30 of 47 Total Referrers
# Hits Referrer
1 1311 7.38% http://www.belcons.co.rs/
2 51 0.29% http://www.belcons.co.rs/user/login
3 29 0.16% http://www.belcons.co.rs
4 15 0.08% http://hidehost.net/
5 15 0.08% http://rating-shop.ru/
6 15 0.08% http://vk.com/av_stock
7 12 0.07% http://belcons.co.rs/
8 12 0.07% http://www.plati.ru/asp/pay.asp
9 10 0.06% http://free-wara.ru/
10 10 0.06% http://vk.com/ufoleaks_su
11 10 0.06% http://web-toner.gr/
12 10 0.06% https://twitter.com/AV_stock
13 8 0.05% http://www.belcons.co.rs/robots.txt
14 5 0.03% http://avstock.ru/catalog/komplekty-as/
15 5 0.03% http://avstock.ru/catalog/stereo-resivery/
16 5 0.03% http://avstock.ru/products/dali-zensor-vocal-white-2/
17 5 0.03% http://icq-uin.org/index.php
18 5 0.03% http://icq-uin.org/statya_chto_takoe_inviz.php
19 5 0.03% http://inviteg.ru/
20 5 0.03% http://porno-raskazy.ru/
21 5 0.03% http://pornoforadult.com/
22 5 0.03% http://ufoleaks.su/
23 5 0.03% https://www.facebook.com/AVstock
24 4 0.02% http://whois.domaintools.com/belcons.co.rs
25 4 0.02% http://www.navidiku.rs/firme/elektro-servisi-novi-sad/belcons-international
26 3 0.02% http://sy-it.ru/
27 3 0.02% http://www.belcons.co.rs/misc/maintenance.css
28 2 0.01% http://192.168.0.5/tenderi/firme/firmaPregled.php
29 2 0.01% http://okw-hosting.com/rusx/vps.php
30 2 0.01% http://www.belcons.co.rs/_鍥藉璇勮-Drupal绫诲瀷_86000_0
View All Referrers

Top 15 of 303 Total User Agents
# Hits User Agent
1 13652 76.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 582 3.28% Googlebot-Image/1.0
3 428 2.41% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 256 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 226 1.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
6 205 1.15% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
7 194 1.09% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
8 144 0.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 143 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
10 89 0.50% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 60 0.34% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
12 44 0.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
13 31 0.17% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
14 31 0.17% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.11
15 30 0.17% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
View All User Agents

Usage by Country for December 2013

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 15817 89.03% 1211 74.66% 12007 83.15% United States
2 805 4.53% 111 6.84% 626 4.33% Unresolved/Unknown
3 293 1.65% 57 3.51% 179 1.24% Australia
4 105 0.59% 25 1.54% 100 0.69% Germany
5 99 0.56% 27 1.66% 97 0.67% Poland
6 99 0.56% 8 0.49% 80 0.56% Russian Federation
7 80 0.45% 58 3.58% 165 1.14% Serbia
8 75 0.42% 7 0.43% 66 0.46% Ukraine
9 69 0.39% 52 3.21% 738 5.11% European Union
10 68 0.38% 1 0.06% 51 0.35% France
11 46 0.26% 3 0.18% 36 0.25% Sweden
12 35 0.20% 14 0.86% 37 0.26% Canada
13 29 0.16% 3 0.18% 25 0.17% Netherlands
14 20 0.11% 0 0.00% 15 0.11% Venezuela
15 19 0.11% 1 0.06% 28 0.20% Israel
16 18 0.10% 16 0.99% 59 0.41% Italy
17 13 0.07% 10 0.62% 29 0.20% Bosnia and Herzegovina
18 13 0.07% 2 0.12% 9 0.06% Great Britain (UK)
19 10 0.06% 3 0.18% 5 0.04% Estonia
20 8 0.05% 7 0.43% 15 0.11% Turkey
21 7 0.04% 2 0.12% 32 0.22% Croatia
22 6 0.03% 0 0.00% 5 0.03% Romania
23 5 0.03% 0 0.00% 4 0.03% Ecuador
24 5 0.03% 0 0.00% 4 0.03% Moldova
25 4 0.02% 4 0.25% 14 0.10% Argentina
26 4 0.02% 0 0.00% 3 0.02% Switzerland
27 4 0.02% 0 0.00% 3 0.02% Iceland
28 3 0.02% 0 0.00% 2 0.02% Hungary
29 2 0.01% 0 0.00% 2 0.01% Chile
30 2 0.01% 0 0.00% 2 0.01% South Africa


Generated by Webalizer Version 2.21