Usage Statistics for n4660.vh.eunethosting.com

Summary Period: February 2013
Generated 01-Mar-2013 02:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 40404
Total Files 38685
Total Pages 29078
Total Visits 5074
Total KBytes 297277
Total Unique Sites 1808
Total Unique URLs 131
Total Unique Referrers 122
Total Unique User Agents 563
. Avg Max
Hits per Hour 60 805
Hits per Day 1443 2317
Files per Day 1381 2233
Pages per Day 1038 1574
Sites per Day 64 165
Visits per Day 181 261
KBytes per Day 10617 16987
Hits by Response Code
Code 200 - OK 95.75% 38685
Code 206 - Partial Content 0.00% 2
Code 302 - Found 3.11% 1256
Code 304 - Not Modified 0.20% 79
Code 403 - Forbidden 0.42% 168
Code 404 - Not Found 0.08% 33
Code 503 - Service Unavailable 0.45% 181

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 963 2.38% 935 2.42% 673 2.31% 147 2.90% 90 4.98% 7562 2.54%
2 1007 2.49% 973 2.52% 697 2.40% 162 3.19% 81 4.48% 7651 2.57%
3 813 2.01% 720 1.86% 614 2.11% 118 2.33% 74 4.09% 5665 1.91%
4 745 1.84% 601 1.55% 597 2.05% 134 2.64% 93 5.14% 5546 1.87%
5 1340 3.32% 1299 3.36% 1003 3.45% 166 3.27% 79 4.37% 10148 3.41%
6 1961 4.85% 1918 4.96% 1446 4.97% 186 3.67% 107 5.92% 15576 5.24%
7 962 2.38% 911 2.35% 655 2.25% 152 3.00% 105 5.81% 6886 2.32%
8 1248 3.09% 1219 3.15% 952 3.27% 135 2.66% 77 4.26% 8533 2.87%
9 1131 2.80% 1099 2.84% 718 2.47% 156 3.07% 95 5.25% 6541 2.20%
10 1422 3.52% 1361 3.52% 1024 3.52% 193 3.80% 115 6.36% 10340 3.48%
11 1615 4.00% 1557 4.02% 1219 4.19% 167 3.29% 90 4.98% 11405 3.84%
12 1772 4.39% 1737 4.49% 1210 4.16% 135 2.66% 77 4.26% 11530 3.88%
13 1818 4.50% 1745 4.51% 1205 4.14% 199 3.92% 131 7.25% 14284 4.80%
14 1269 3.14% 1196 3.09% 842 2.90% 217 4.28% 145 8.02% 9800 3.30%
15 1238 3.06% 1169 3.02% 865 2.97% 186 3.67% 107 5.92% 10009 3.37%
16 1488 3.68% 1433 3.70% 873 3.00% 198 3.90% 117 6.47% 11089 3.73%
17 1132 2.80% 1064 2.75% 884 3.04% 194 3.82% 93 5.14% 10598 3.56%
18 1706 4.22% 1590 4.11% 1244 4.28% 245 4.83% 131 7.25% 12871 4.33%
19 2047 5.07% 1958 5.06% 1549 5.33% 261 5.14% 165 9.13% 16657 5.60%
20 923 2.28% 863 2.23% 706 2.43% 186 3.67% 111 6.14% 8648 2.91%
21 1771 4.38% 1686 4.36% 1363 4.69% 183 3.61% 111 6.14% 11988 4.03%
22 2030 5.02% 1940 5.01% 1540 5.30% 212 4.18% 121 6.69% 16987 5.71%
23 831 2.06% 804 2.08% 742 2.55% 165 3.25% 107 5.92% 9653 3.25%
24 2234 5.53% 2205 5.70% 1559 5.36% 167 3.29% 119 6.58% 11885 4.00%
25 2198 5.44% 2140 5.53% 1407 4.84% 186 3.67% 115 6.36% 11379 3.83%
26 2317 5.73% 2233 5.77% 1574 5.41% 248 4.89% 139 7.69% 14214 4.78%
27 864 2.14% 802 2.07% 719 2.47% 200 3.94% 109 6.03% 8151 2.74%
28 1559 3.86% 1527 3.95% 1198 4.12% 190 3.74% 109 6.03% 11682 3.93%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1269 3.14% 43 1208 3.12% 37 1045 3.59% 403 11286 3.80%
1 24 685 1.70% 23 646 1.67% 22 635 2.18% 294 8235 2.77%
2 33 932 2.31% 31 885 2.29% 27 760 2.61% 342 9589 3.23%
3 22 622 1.54% 20 572 1.48% 20 581 2.00% 268 7516 2.53%
4 28 795 1.97% 26 734 1.90% 22 633 2.18% 290 8125 2.73%
5 50 1414 3.50% 47 1332 3.44% 41 1148 3.95% 450 12596 4.24%
6 54 1514 3.75% 50 1422 3.68% 42 1181 4.06% 421 11794 3.97%
7 98 2770 6.86% 96 2690 6.95% 67 1884 6.48% 564 15784 5.31%
8 73 2047 5.07% 69 1933 5.00% 51 1441 4.96% 539 15105 5.08%
9 88 2465 6.10% 85 2381 6.15% 59 1675 5.76% 552 15453 5.20%
10 120 3361 8.32% 116 3258 8.42% 73 2057 7.07% 732 20508 6.90%
11 85 2392 5.92% 82 2316 5.99% 55 1561 5.37% 519 14526 4.89%
12 113 3187 7.89% 110 3094 8.00% 76 2154 7.41% 675 18894 6.36%
13 67 1884 4.66% 64 1817 4.70% 44 1243 4.27% 436 12221 4.11%
14 90 2542 6.29% 87 2440 6.31% 65 1840 6.33% 583 16336 5.50%
15 69 1942 4.81% 66 1862 4.81% 48 1368 4.70% 461 12903 4.34%
16 54 1516 3.75% 52 1466 3.79% 37 1045 3.59% 358 10023 3.37%
17 48 1349 3.34% 45 1286 3.32% 32 915 3.15% 370 10373 3.49%
18 68 1904 4.71% 65 1846 4.77% 50 1410 4.85% 464 12991 4.37%
19 48 1352 3.35% 46 1307 3.38% 33 945 3.25% 372 10428 3.51%
20 42 1196 2.96% 40 1134 2.93% 31 886 3.05% 358 10033 3.37%
21 45 1283 3.18% 42 1194 3.09% 36 1030 3.54% 415 11607 3.90%
22 39 1103 2.73% 37 1044 2.70% 33 925 3.18% 441 12360 4.16%
23 31 880 2.18% 29 818 2.11% 25 716 2.46% 307 8591 2.89%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 26124 64.66% 254799 85.71% /
2 1033 2.56% 1669 0.56% /robots.txt
3 403 1.00% 0 0.00% /themes/Tag-Belcons2/print.css
4 401 0.99% 0 0.00% /user/login
5 378 0.94% 7708 2.59% /misc/jquery.js
6 374 0.93% 793 0.27% /modules/jquery_update/compat-1.0.js
7 372 0.92% 2032 0.68% /misc/drupal.js
8 372 0.92% 2505 0.84% /modules/system/system.css
9 372 0.92% 1995 0.67% /themes/Tag-Belcons2/images/myfreetemplates.js
10 371 0.92% 388 0.13% /modules/jquery_update/collapse-fix.js
11 370 0.92% 265 0.09% /modules/system/defaults.css
12 368 0.91% 1098 0.37% /themes/Tag-Belcons2/style.css
13 367 0.91% 256 0.09% /modules/node/node.css
14 364 0.90% 303 0.10% /modules/user/user.css
15 364 0.90% 528 0.18% /themes/Tag-Belcons2/images/myfreetemplates.css
16 279 0.69% 5716 1.92% /themes/Tag-Belcons2/images/middle2.jpg
17 276 0.68% 41 0.01% /themes/Tag-Belcons2/images/basebg.gif
18 276 0.68% 121 0.04% /themes/Tag-Belcons2/images/productheader.gif
19 276 0.68% 3544 1.19% /themes/Tag-Belcons2/images/top1.jpg
20 275 0.68% 29 0.01% /themes/Tag-Belcons2/images/menu-collapsed.png
21 275 0.68% 82 0.03% /themes/Tag-Belcons2/images/productbase.gif
22 275 0.68% 2448 0.82% /themes/Tag-Belcons2/images/top2.jpg
23 275 0.68% 1970 0.66% /themes/Tag-Belcons2/images/toplogo.jpg
24 274 0.68% 51 0.02% /themes/Tag-Belcons2/images/mftico.gif
25 273 0.68% 166 0.06% /themes/Tag-Belcons2/images/bg.jpg
26 273 0.68% 51 0.02% /themes/Tag-Belcons2/images/menu-leaf.png
27 273 0.68% 2846 0.96% /themes/Tag-Belcons2/images/middle1.jpg
28 272 0.67% 16 0.01% /themes/Tag-Belcons2/images/productbg.gif
29 270 0.67% 0 0.00% /node/add
30 266 0.66% 165 0.06% /themes/Tag-Belcons2/images/btn_currentspecials_dn.gif
View All URLs

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 26124 64.66% 254799 85.71% /
2 378 0.94% 7708 2.59% /misc/jquery.js
3 279 0.69% 5716 1.92% /themes/Tag-Belcons2/images/middle2.jpg
4 276 0.68% 3544 1.19% /themes/Tag-Belcons2/images/top1.jpg
5 273 0.68% 2846 0.96% /themes/Tag-Belcons2/images/middle1.jpg
6 372 0.92% 2505 0.84% /modules/system/system.css
7 275 0.68% 2448 0.82% /themes/Tag-Belcons2/images/top2.jpg
8 372 0.92% 2032 0.68% /misc/drupal.js
9 372 0.92% 1995 0.67% /themes/Tag-Belcons2/images/myfreetemplates.js
10 275 0.68% 1970 0.66% /themes/Tag-Belcons2/images/toplogo.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 26124 64.66% 4736 93.34% /
2 401 0.99% 188 3.71% /user/login
3 194 0.48% 60 1.18% /user/register
4 27 0.07% 22 0.43% /http:/www.belcons.co.rs/
5 270 0.67% 19 0.37% /node/add
6 69 0.17% 17 0.34% /contact
7 25 0.06% 9 0.18% /user
8 8 0.02% 8 0.16% /node/add/
9 51 0.13% 5 0.10% /user/password
10 7 0.02% 4 0.08% //

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 26124 64.66% 4909 96.82% /
2 194 0.48% 38 0.75% /user/register
3 401 0.99% 25 0.49% /user/login
4 27 0.07% 22 0.43% /http:/www.belcons.co.rs/
5 69 0.17% 18 0.36% /contact
6 270 0.67% 17 0.34% /node/add
7 8 0.02% 8 0.16% /node/add/
8 51 0.13% 6 0.12% /user/password
9 25 0.06% 5 0.10% /user
10 7 0.02% 3 0.06% //

Top 30 of 1808 Total Sites
# Hits Files KBytes Visits Hostname
1 1597 3.95% 1579 4.08% 5638 1.90% 12 0.24% 91.121.221.137
2 1444 3.57% 1389 3.59% 17188 5.78% 311 6.13% 66.249.76.108
3 1421 3.52% 1404 3.63% 5143 1.73% 8 0.16% 94.23.207.73
4 1342 3.32% 1326 3.43% 4777 1.61% 8 0.16% 188.165.196.32
5 600 1.49% 600 1.55% 2298 0.77% 16 0.32% 178.148.200.58
6 580 1.44% 580 1.50% 2207 0.74% 27 0.53% 178.148.201.5
7 570 1.41% 570 1.47% 2319 0.78% 18 0.35% 66.249.81.108
8 553 1.37% 553 1.43% 2438 0.82% 11 0.22% 109.92.102.21
9 532 1.32% 532 1.38% 8251 2.78% 7 0.14% 5.9.112.66
10 420 1.04% 415 1.07% 1486 0.50% 6 0.12% 188.165.205.158
11 411 1.02% 410 1.06% 2123 0.71% 6 0.12% 109.93.1.10
12 359 0.89% 359 0.93% 2041 0.69% 1 0.02% 109.121.17.151
13 357 0.88% 357 0.92% 1557 0.52% 8 0.16% 81.93.84.66
14 322 0.80% 258 0.67% 3673 1.24% 61 1.20% 91.121.220.43
15 287 0.71% 287 0.74% 4420 1.49% 16 0.32% 173.199.120.131
16 283 0.70% 280 0.72% 697 0.23% 5 0.10% 176.9.185.39
17 282 0.70% 280 0.72% 4089 1.38% 82 1.62% 157.56.93.201
18 272 0.67% 268 0.69% 1672 0.56% 40 0.79% 64.31.10.82
19 271 0.67% 181 0.47% 2505 0.84% 92 1.81% 199.168.139.204
20 270 0.67% 215 0.56% 3068 1.03% 51 1.01% 109.169.61.109
21 262 0.65% 210 0.54% 2983 1.00% 46 0.91% 91.121.209.46
22 239 0.59% 238 0.62% 838 0.28% 6 0.12% 195.178.47.21
23 237 0.59% 237 0.61% 3674 1.24% 2 0.04% 109.87.138.56
24 232 0.57% 230 0.59% 821 0.28% 2 0.04% 91.121.9.83
25 228 0.56% 228 0.59% 862 0.29% 3 0.06% 109.175.32.90
26 226 0.56% 226 0.58% 720 0.24% 5 0.10% 199.58.84.19
27 226 0.56% 224 0.58% 2709 0.91% 186 3.67% 37.140.141.24
28 220 0.54% 182 0.47% 2621 0.88% 41 0.81% 91.236.74.165
29 214 0.53% 212 0.55% 1304 0.44% 31 0.61% 112.111.176.212
30 209 0.52% 206 0.53% 722 0.24% 2 0.04% 178.137.87.93
View All Sites

Top 10 of 1808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1444 3.57% 1389 3.59% 17188 5.78% 311 6.13% 66.249.76.108
2 532 1.32% 532 1.38% 8251 2.78% 7 0.14% 5.9.112.66
3 1597 3.95% 1579 4.08% 5638 1.90% 12 0.24% 91.121.221.137
4 1421 3.52% 1404 3.63% 5143 1.73% 8 0.16% 94.23.207.73
5 1342 3.32% 1326 3.43% 4777 1.61% 8 0.16% 188.165.196.32
6 287 0.71% 287 0.74% 4420 1.49% 16 0.32% 173.199.120.131
7 282 0.70% 280 0.72% 4089 1.38% 82 1.62% 157.56.93.201
8 237 0.59% 237 0.61% 3674 1.24% 2 0.04% 109.87.138.56
9 322 0.80% 258 0.67% 3673 1.24% 61 1.20% 91.121.220.43
10 270 0.67% 215 0.56% 3068 1.03% 51 1.01% 109.169.61.109

Top 30 of 122 Total Referrers
# Hits Referrer
1 28393 70.27% http://www.belcons.co.rs/
2 778 1.93% http://www.belcons.co.rs
3 392 0.97% http://www.belcons.co.rs/user/login
4 339 0.84% http://belcons.co.rs/
5 207 0.51% http://www.belcons.co.rs/user/register
6 192 0.48% http://www.belcons.co.rs/themes/Tag-Belcons2/style.css
7 178 0.44% http://www.belcons.co.rs/node/add
8 126 0.31% http://www.google.rs/url
9 94 0.23% http://www.belcons.co.rs/contact
10 30 0.07% http://belcons.co.rs
11 25 0.06% http://www.belcons.co.rs/user
12 23 0.06% https://www.google.rs/
13 19 0.05% http://srbija.aladin.info/tehnika/telefoni,-prodaja-i-servisi/61229-belcons-international-novi-sad
14 19 0.05% http://www.google.com/search
15 17 0.04% http://srbija.aladin.info/tehnika/telekomunikacije/61229-belcons-international-novi-sad
16 16 0.04% http://www.google.ba/url
17 16 0.04% http://www.google.com/url
18 13 0.03% http://www.darkcatalog.ru/
19 11 0.03% http://belcons.co.rs/user/login
20 11 0.03% http://belcons.co.rs/user/register
21 11 0.03% http://www.belcons.co.rs/modules/system/system.css
22 8 0.02% http://www.belcons.co.rs/node/add/
23 8 0.02% http://www.belcons.co.rs/user/password
24 8 0.02% https://www.google.com/
25 6 0.01% http://belcons.co.rs/themes/Tag-Belcons2/style.css
26 6 0.01% http://srbija.aladin.info/kompjuteri/software/61229-belcons-international-novi-sad
27 6 0.01% http://www.google.rs/search
28 5 0.01% http://doma-vyborg.ru/
29 5 0.01% http://www.belcons.co.rs/\t0\t86000\t0/
30 5 0.01% http://www.google.hr/url
View All Referrers

Top 20 of 65 Total Search Strings
# Hits Search String
1 26 13.40% node/74
2 25 12.89% node/104
3 13 6.70% belcons
4 8 4.12% nodeorder/term/6
5 7 3.61% node/77
6 6 3.09% node/78
7 6 3.09% system/files/images/tda30-2.preview.jpg
8 5 2.58% nodeorder/term/10
9 5 2.58% nodeorder/term/23
10 4 2.06% node/14
11 3 1.55% belcons internacional novi sad
12 3 1.55% belcons.co.rs
13 3 1.55% node/102
14 3 1.55% node/98
15 3 1.55% panasonic dect repetitor
16 3 1.55% panasonic tda30
17 3 1.55% system/files/images/home.preview.jpg
18 3 1.55% taxonomy/term/2
19 3 1.55% telefonske centrale panasonic
20 2 1.03% belcons international d.o.o.
View All Search Strings

Top 15 of 563 Total User Agents
# Hits User Agent
1 2338 5.79% Mozilla/5.0 (Windows NT 5.1; rv:18.0) Gecko/20100101 Firefox/18.0
2 2188 5.42% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
3 1940 4.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 1778 4.40% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 1724 4.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
6 1531 3.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1387 3.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1222 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
9 1137 2.81% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
10 1135 2.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
11 836 2.07% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
12 824 2.04% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 790 1.96% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
14 660 1.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.4 (KHTML, like Gecko; Google Web Preview) Chrome/22.0.1229 Safari/537.4
15 588 1.46% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 5.1; WOW64; Trident/5.0)
View All User Agents

Usage by Country for February 2013

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 12456 30.83% 12374 31.99% 53195 17.89% Serbia
2 8527 21.10% 8178 21.14% 86746 29.18% United States
3 6376 15.78% 6099 15.77% 33286 11.20% France
4 4921 12.18% 4654 12.03% 48637 16.36% Unresolved/Unknown
5 1264 3.13% 1025 2.65% 14519 4.88% Great Britain (UK)
6 879 2.18% 879 2.27% 3712 1.25% Bosnia and Herzegovina
7 869 2.15% 819 2.12% 8723 2.93% Australia
8 766 1.90% 721 1.86% 4649 1.56% Canada
9 671 1.66% 533 1.38% 7532 2.53% European Union
10 639 1.58% 600 1.55% 6937 2.33% Ukraine
11 457 1.13% 375 0.97% 5701 1.92% Sweden
12 345 0.85% 310 0.80% 4729 1.59% Russian Federation
13 312 0.77% 306 0.79% 4497 1.51% Netherlands
14 293 0.73% 293 0.76% 2351 0.79% Croatia
15 217 0.54% 205 0.53% 1981 0.67% Germany
16 215 0.53% 166 0.43% 1895 0.64% Poland
17 127 0.31% 127 0.33% 508 0.17% Montenegro
18 119 0.29% 113 0.29% 258 0.09% Lithuania
19 101 0.25% 101 0.26% 479 0.16% Greece
20 93 0.23% 92 0.24% 813 0.27% Italy
21 90 0.22% 89 0.23% 527 0.18% Hungary
22 85 0.21% 85 0.22% 327 0.11% Macedonia
23 78 0.19% 78 0.20% 474 0.16% Slovakia
24 68 0.17% 66 0.17% 1099 0.37% Israel
25 66 0.16% 56 0.14% 907 0.31% Turkey
26 55 0.14% 52 0.13% 261 0.09% Czech Republic
27 53 0.13% 53 0.14% 216 0.07% Austria
28 51 0.13% 51 0.13% 223 0.08% Bulgaria
29 50 0.12% 50 0.13% 242 0.08% Belarus
30 49 0.12% 34 0.09% 520 0.18% Luxembourg


Generated by Webalizer Version 2.21