Usage Statistics for n4894.vh.eunethosting.com

Summary Period: October 2014
Generated 02-Oct-2014 04:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 167
Total Files 141
Total Pages 28
Total Visits 26
Total KBytes 2002
Total Unique Sites 18
Total Unique URLs 36
Total Unique Referrers 6
Total Unique User Agents 12
. Avg Max
Hits per Hour 3 47
Hits per Day 83 164
Files per Day 70 140
Pages per Day 14 25
Sites per Day 9 18
Visits per Day 13 23
KBytes per Day 1001 1991
Hits by Response Code
Code 200 - OK 84.43% 141
Code 304 - Not Modified 9.58% 16
Code 404 - Not Found 5.99% 10

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 164 98.20% 140 99.29% 25 89.29% 23 88.46% 18 100.00% 1991 99.45%
2 3 1.80% 1 0.71% 3 10.71% 3 11.54% 2 11.11% 11 0.55%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 3 1.80% 0 1 0.71% 1 3 10.71% 5 11 0.55%
1 1 2 1.20% 0 0 0.00% 1 2 7.14% 0 0 0.00%
2 12 25 14.97% 12 24 17.02% 1 2 7.14% 213 425 21.24%
3 1 2 1.20% 0 0 0.00% 1 2 7.14% 0 0 0.00%
4 0 1 0.60% 0 0 0.00% 0 1 3.57% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 0.60% 0 0 0.00% 0 0 0.00% 0 0 0.01%
9 1 2 1.20% 0 1 0.71% 0 1 3.57% 6 11 0.56%
10 5 11 6.59% 4 9 6.38% 0 1 3.57% 55 109 5.47%
11 23 47 28.14% 22 44 31.21% 1 3 10.71% 212 424 21.19%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 0.60% 0 0 0.00% 0 1 3.57% 0 0 0.00%
15 11 22 13.17% 9 18 12.77% 1 3 10.71% 169 337 16.86%
16 10 20 11.98% 10 20 14.18% 0 1 3.57% 136 272 13.59%
17 2 4 2.40% 2 4 2.84% 1 2 7.14% 69 139 6.94%
18 0 1 0.60% 0 0 0.00% 0 1 3.57% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 0.60% 0 0 0.00% 0 1 3.57% 0 0 0.00%
21 10 21 12.57% 10 20 14.18% 0 1 3.57% 136 272 13.60%
22 1 2 1.20% 0 0 0.00% 1 2 7.14% 0 0 0.00%
23 0 1 0.60% 0 0 0.00% 0 1 3.57% 0 0 0.00%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 12 7.19% 53 2.67% /foto.html
2 9 5.39% 44 2.19% /
3 7 4.19% 10 0.48% /buttons/_gen_butdn0.gif
4 7 4.19% 10 0.50% /buttons/_gen_butdn1.gif
5 7 4.19% 9 0.46% /buttons/_gen_butdn2.gif
6 7 4.19% 8 0.40% /buttons/_gen_butdn3.gif
7 7 4.19% 9 0.43% /buttons/_gen_butdn4.gif
8 7 4.19% 10 0.50% /buttons/_gen_butup0.gif
9 7 4.19% 10 0.48% /buttons/_gen_butup2.gif
10 7 4.19% 8 0.41% /buttons/_gen_butup3.gif
11 7 4.19% 9 0.45% /buttons/_gen_butup4.gif
12 7 4.19% 108 5.37% /images/logo-2.jpg
13 7 4.19% 6 0.28% /lmimginv.gif
14 6 3.59% 9 0.44% /buttons/_gen_butup1.gif
15 5 2.99% 34 1.70% /images/foto_Line1.jpg
16 5 2.99% 351 17.52% /images/samsung-objektiv0.jpg
17 5 2.99% 635 31.70% /lmpres80.js
18 4 2.40% 25 1.22% /images/canon_ixus_990.jpg
19 4 2.40% 21 1.04% /images/panasonic_lx3.jpg
20 4 2.40% 44 2.21% /images/samsung_s6000.jpg
21 4 2.40% 23 1.15% /images/sony-dsc-s780.jpg
22 3 1.80% 20 1.02% /kontakt.html
23 2 1.20% 10 0.50% /audio---video.html
24 2 1.20% 14 0.68% /images/home_Line1.jpg
25 2 1.20% 97 4.83% /images/p10100030.jpg
26 2 1.20% 107 5.33% /images/p10100040.jpg
27 2 1.20% 122 6.12% /images/p10100130.jpg
28 1 0.60% 0 0.00% /home.html
29 1 0.60% 5 0.23% /images/4124.jpg
30 1 0.60% 7 0.34% /images/audio---video_Line1.jpg
View All URLs

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 5 2.99% 635 31.70% /lmpres80.js
2 5 2.99% 351 17.52% /images/samsung-objektiv0.jpg
3 2 1.20% 122 6.12% /images/p10100130.jpg
4 1 0.60% 112 5.58% /images/karta.jpg
5 7 4.19% 108 5.37% /images/logo-2.jpg
6 2 1.20% 107 5.33% /images/p10100040.jpg
7 2 1.20% 97 4.83% /images/p10100030.jpg
8 12 7.19% 53 2.67% /foto.html
9 4 2.40% 44 2.21% /images/samsung_s6000.jpg
10 9 5.39% 44 2.19% /

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 12 7.19% 11 42.31% /foto.html
2 9 5.39% 9 34.62% /
3 3 1.80% 3 11.54% /kontakt.html
4 2 1.20% 1 3.85% /audio---video.html
5 1 0.60% 1 3.85% /home.html
6 1 0.60% 1 3.85% /telekomunikacije.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 12 7.19% 10 41.67% /foto.html
2 9 5.39% 7 29.17% /
3 3 1.80% 3 12.50% /kontakt.html
4 2 1.20% 2 8.33% /audio---video.html
5 1 0.60% 1 4.17% /home.html
6 1 0.60% 1 4.17% /telekomunikacije.html

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 25 14.97% 24 17.02% 425 21.24% 1 3.85% 178.221.79.82
2 23 13.77% 23 16.31% 401 20.02% 2 7.69% 91.232.237.70
3 21 12.57% 20 14.18% 272 13.60% 1 3.85% 188.2.84.51
4 21 12.57% 20 14.18% 272 13.60% 1 3.85% 37.19.108.13
5 20 11.98% 19 13.48% 145 7.26% 1 3.85% 178.222.145.232
6 19 11.38% 18 12.77% 337 16.85% 1 3.85% 93.86.62.184
7 7 4.19% 5 3.55% 99 4.96% 1 3.85% 157.55.39.124
8 6 3.59% 1 0.71% 11 0.55% 6 23.08% 66.249.67.119
9 5 2.99% 5 3.55% 6 0.32% 0 0.00% 199.30.25.148
10 4 2.40% 0 0.00% 0 0.01% 2 7.69% 66.249.69.47
11 4 2.40% 1 0.71% 11 0.55% 4 15.38% 66.249.69.63
12 3 1.80% 0 0.00% 0 0.01% 2 7.69% 66.249.67.127
13 2 1.20% 2 1.42% 2 0.11% 0 0.00% 157.55.39.135
14 2 1.20% 2 1.42% 8 0.40% 0 0.00% 207.46.13.118
15 2 1.20% 0 0.00% 0 0.00% 2 7.69% 66.249.67.111
16 1 0.60% 0 0.00% 0 0.01% 0 0.00% 109.121.72.13
17 1 0.60% 1 0.71% 10 0.51% 1 3.85% 191.233.65.218
18 1 0.60% 0 0.00% 0 0.00% 1 3.85% 66.249.69.31

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 14.97% 24 17.02% 425 21.24% 1 3.85% 178.221.79.82
2 23 13.77% 23 16.31% 401 20.02% 2 7.69% 91.232.237.70
3 19 11.38% 18 12.77% 337 16.85% 1 3.85% 93.86.62.184
4 21 12.57% 20 14.18% 272 13.60% 1 3.85% 188.2.84.51
5 21 12.57% 20 14.18% 272 13.60% 1 3.85% 37.19.108.13
6 20 11.98% 19 13.48% 145 7.26% 1 3.85% 178.222.145.232
7 7 4.19% 5 3.55% 99 4.96% 1 3.85% 157.55.39.124
8 6 3.59% 1 0.71% 11 0.55% 6 23.08% 66.249.67.119
9 4 2.40% 1 0.71% 11 0.55% 4 15.38% 66.249.69.63
10 1 0.60% 1 0.71% 10 0.51% 1 3.85% 191.233.65.218

Top 6 of 6 Total Referrers
# Hits Referrer
1 81 48.50% http://www.akme.co.rs/foto.html
2 35 20.96% http://www.akme.co.rs/
3 5 2.99% http://www.akme.co.rs/audio---video.html
4 5 2.99% https://www.google.rs/
5 2 1.20% http://www.akme.co.rs/kontakt.html
6 1 0.60% http://www.google.rs/url

Top 12 of 12 Total User Agents
# Hits User Agent
1 66 39.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
2 23 13.77% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
3 21 12.57% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
4 19 11.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
5 14 8.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 11 6.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 5 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
8 4 2.40% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
9 1 0.60% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
10 1 0.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
11 1 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.122 Safari/537.36 OPR/24.0.1558.6
12 1 0.60% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-

Usage by Country for October 2014

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 86 51.50% 81 57.45% 1180 58.96% Serbia
2 37 22.16% 17 12.06% 148 7.42% United States
3 23 13.77% 23 16.31% 401 20.02% European Union
4 21 12.57% 20 14.18% 272 13.60% Unresolved/Unknown


Generated by Webalizer Version 2.21