Usage Statistics for n4894.vh.eunethosting.com

Summary Period: April 2012 - Sites
Generated 01-May-2012 02:39 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

84         4.29%        81   4.77%      1244   3.72%         1   0.75%  212.200.65.19
75         3.83%        71   4.18%      1584   4.74%         2   1.50%  78.30.157.143
73         3.73%        68   4.01%      1544   4.62%         2   1.50%  188.2.149.223
71         3.63%        63   3.71%      1467   4.39%         2   1.50%  178.253.210.91
66         3.37%        60   3.54%      1422   4.25%         1   0.75%  178.222.167.203
52         2.66%        43   2.53%       906   2.71%         1   0.75%  93.87.216.9
43         2.20%        37   2.18%       817   2.44%         1   0.75%  178.222.31.15
43         2.20%        42   2.47%       893   2.67%         1   0.75%  188.246.56.39
43         2.20%        39   2.30%       658   1.97%         1   0.75%  93.86.135.145
40         2.04%        40   2.36%       668   2.00%         1   0.75%  77.46.237.148
39         1.99%        34   2.00%       730   2.18%         2   1.50%  82.208.255.133
38         1.94%        34   2.00%       777   2.32%         1   0.75%  188.246.36.250
38         1.94%        37   2.18%       816   2.44%         1   0.75%  93.86.81.205
37         1.89%        36   2.12%       788   2.36%         1   0.75%  79.101.38.66
37         1.89%        34   2.00%       777   2.32%         1   0.75%  93.87.242.166
35         1.79%        30   1.77%       701   2.10%         1   0.75%  188.2.68.59
34         1.74%        34   2.00%       651   1.95%         1   0.75%  77.46.213.198
34         1.74%        28   1.65%       690   2.06%         1   0.75%  89.110.200.88
32         1.63%        28   1.65%       672   2.01%         1   0.75%  85.222.179.181
31         1.58%        27   1.59%       661   1.98%         1   0.75%  109.111.224.38
30         1.53%        28   1.65%       689   2.06%         1   0.75%  77.46.179.201
29         1.48%        28   1.65%       689   2.06%         1   0.75%  109.93.48.163
29         1.48%        26   1.53%       361   1.08%         1   0.75%  188.2.31.250
29         1.48%        17   1.00%        85   0.25%        10   7.52%  66.249.72.234
28         1.43%        26   1.53%       280   0.84%         1   0.75%  109.93.130.210
28         1.43%        25   1.47%       453   1.36%         1   0.75%  188.246.57.214
27         1.38%        24   1.41%       425   1.27%         1   0.75%  109.93.35.151
27         1.38%        24   1.41%       833   2.49%         1   0.75%  188.2.51.198
27         1.38%        25   1.47%       453   1.36%         1   0.75%  188.2.69.8
26         1.33%        23   1.36%       508   1.52%         1   0.75%  109.245.168.184
26         1.33%        23   1.36%       292   0.87%         1   0.75%  212.178.235.157
26         1.33%        24   1.41%       425   1.27%         1   0.75%  87.116.148.146
25         1.28%        23   1.36%       353   1.06%         1   0.75%  188.2.148.195
25         1.28%        23   1.36%       508   1.52%         1   0.75%  213.198.208.19
24         1.23%        21   1.24%       573   1.71%         2   1.50%  82.208.255.134
23         1.17%        21   1.24%       573   1.71%         1   0.75%  109.93.221.70
23         1.17%        20   1.18%       273   0.82%         1   0.75%  188.246.49.164
23         1.17%        21   1.24%       573   1.71%         1   0.75%  87.116.136.144
23         1.17%        20   1.18%       273   0.82%         1   0.75%  93.87.123.189
22         1.12%        19   1.12%       245   0.73%         1   0.75%  109.93.68.188
22         1.12%        20   1.18%       272   0.81%         1   0.75%  109.93.71.167
22         1.12%        20   1.18%       272   0.81%         1   0.75%  178.223.39.25
22         1.12%        21   1.24%       273   0.82%         1   0.75%  212.200.65.126
22         1.12%        20   1.18%       272   0.81%         1   0.75%  94.189.178.179
21         1.07%        20   1.18%       272   0.81%         1   0.75%  178.148.64.175
21         1.07%        20   1.18%       272   0.81%         1   0.75%  188.246.58.202
21         1.07%        20   1.18%       272   0.81%         1   0.75%  79.101.179.108
21         1.07%        19   1.12%       338   1.01%         1   0.75%  82.145.208.203
20         1.02%        18   1.06%       337   1.01%         1   0.75%  109.121.94.59
20         1.02%        18   1.06%       337   1.01%         1   0.75%  188.2.16.254
20         1.02%         0   0.00%         2   0.01%        10   7.52%  207.46.199.54
20         1.02%        19   1.12%       271   0.81%         1   0.75%  78.30.184.188
20         1.02%        16   0.94%       393   1.18%         1   0.75%  89.110.200.201
19         0.97%        18   1.06%       337   1.01%         1   0.75%  176.108.44.142
19         0.97%        10   0.59%       111   0.33%        10   7.52%  213.180.209.10
18         0.92%         9   0.53%        98   0.29%         9   6.77%  208.115.113.91
18         0.92%        16   0.94%       393   1.17%         1   0.75%  95.180.87.103
17         0.87%        16   0.94%       392   1.17%         1   0.75%  79.175.86.50
15         0.77%        12   0.71%       204   0.61%         1   0.75%  178.148.0.201
15         0.77%         0   0.00%         1   0.00%         8   6.02%  65.52.108.20
13         0.66%        13   0.77%       330   0.99%         1   0.75%  178.238.40.73
12         0.61%         6   0.35%        89   0.27%         1   0.75%  93.86.47.67
10         0.51%         0   0.00%         1   0.00%         4   3.01%  66.249.66.141
8          0.41%         3   0.18%        33   0.10%         5   3.76%  66.249.71.4
6          0.31%         4   0.24%        44   0.13%         2   1.50%  95.108.151.244
5          0.26%         5   0.29%        56   0.17%         1   0.75%  31.184.238.134
5          0.26%         1   0.06%        11   0.03%         2   1.50%  66.249.66.25
5          0.26%         5   0.29%       136   0.41%         0   0.00%  74.125.78.100
4          0.20%         2   0.12%        27   0.08%         2   1.50%  208.115.111.75
4          0.20%         1   0.06%        11   0.03%         2   1.50%  65.52.110.16
3          0.15%         3   0.18%        24   0.07%         0   0.00%  74.125.78.88
2          0.10%         0   0.00%         0   0.00%         1   0.75%  65.52.110.191
2          0.10%         2   0.12%        18   0.05%         1   0.75%  66.220.153.244
2          0.10%         0   0.00%         0   0.00%         1   0.75%  66.249.67.33
2          0.10%         2   0.12%        18   0.05%         1   0.75%  69.63.189.251
2          0.10%         2   0.12%        76   0.23%         0   0.00%  74.125.78.103
2          0.10%         2   0.12%        12   0.04%         1   0.75%  74.125.78.93
2          0.10%         0   0.00%         0   0.00%         0   0.00%  82.208.215.90
1          0.05%         0   0.00%         0   0.00%         1   0.75%  204.232.208.15
1          0.05%         0   0.00%         0   0.00%         0   0.00%  213.186.119.132
1          0.05%         1   0.06%         1   0.00%         0   0.00%  74.125.18.158
1          0.05%         1   0.06%         1   0.00%         0   0.00%  74.125.78.102
1          0.05%         1   0.06%         1   0.00%         0   0.00%  74.125.78.82
1          0.05%         1   0.06%        11   0.03%         0   0.00%  74.125.78.84
1          0.05%         1   0.06%         1   0.00%         0   0.00%  74.125.78.89
1          0.05%         1   0.06%         1   0.00%         0   0.00%  74.125.78.90
1          0.05%         1   0.06%         6   0.02%         0   0.00%  74.125.78.97
1          0.05%         1   0.06%         1   0.00%         0   0.00%  74.125.78.98
1          0.05%         1   0.06%        70   0.21%         0   0.00%  81.189.66.105


Generated by Webalizer Version 2.21