Usage Statistics for n4894.vh.eunethosting.com

Summary Period: March 2012 - Sites
Generated 01-Apr-2012 02:33 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

98         5.47%        53   3.68%       927   3.15%         2   1.50%  188.2.188.174
80         4.47%        70   4.86%      1807   6.13%         4   3.01%  212.69.1.144
69         3.85%        36   2.50%       831   2.82%         0   0.00%  216.47.226.178
56         3.13%        44   3.05%      1158   3.93%         2   1.50%  212.200.237.234
47         2.62%        43   2.98%       791   2.68%         2   1.50%  109.111.228.34
47         2.62%        42   2.91%       894   3.03%         1   0.75%  188.246.50.24
45         2.51%        35   2.43%       789   2.68%         1   0.75%  109.121.33.112
42         2.35%        37   2.57%       815   2.76%         1   0.75%  178.223.239.97
42         2.35%        39   2.71%       910   3.09%         1   0.75%  93.87.176.25
35         1.95%        33   2.29%       570   1.93%         1   0.75%  93.87.32.42
34         1.90%        27   1.87%       750   2.54%         1   0.75%  178.149.242.213
34         1.90%        34   2.36%       776   2.63%         1   0.75%  178.222.183.44
33         1.84%        28   1.94%       689   2.34%         1   0.75%  188.2.189.126
33         1.84%        31   2.15%       541   1.84%         1   0.75%  77.46.183.124
32         1.79%        28   1.94%       689   2.34%         1   0.75%  93.87.240.214
31         1.73%        28   1.94%       689   2.34%         1   0.75%  109.93.173.203
31         1.73%        28   1.94%       689   2.34%         1   0.75%  213.198.198.50
29         1.62%        23   1.60%       393   1.33%         1   0.75%  109.122.68.255
29         1.62%        28   1.94%       689   2.34%         1   0.75%  87.250.52.6
27         1.51%        25   1.73%       453   1.54%         1   0.75%  212.200.210.159
27         1.51%        12   0.83%       605   2.05%         7   5.26%  66.249.66.195
27         1.51%        25   1.73%       453   1.54%         1   0.75%  77.243.20.66
27         1.51%        25   1.73%       453   1.54%         1   0.75%  79.101.167.228
26         1.45%        23   1.60%       683   2.32%         1   0.75%  109.121.79.244
26         1.45%        24   1.67%       425   1.44%         1   0.75%  178.149.26.46
26         1.45%        25   1.73%       453   1.54%         1   0.75%  77.105.17.151
26         1.45%        24   1.67%       425   1.44%         1   0.75%  78.30.162.194
26         1.45%        24   1.67%       425   1.44%         1   0.75%  94.189.212.216
26         1.45%        25   1.73%       453   1.54%         1   0.75%  94.189.229.167
26         1.45%        24   1.67%       425   1.44%         1   0.75%  94.189.231.54
24         1.34%        21   1.46%       304   1.03%         1   0.75%  212.200.195.172
24         1.34%         0   0.00%         5   0.02%         1   0.75%  81.169.143.225
23         1.28%        21   1.46%       399   1.35%         1   0.75%  178.222.154.108
23         1.28%        22   1.53%       507   1.72%         1   0.75%  188.246.59.131
23         1.28%        20   1.39%       273   0.93%         1   0.75%  93.86.16.157
22         1.23%        20   1.39%       272   0.92%         1   0.75%  79.101.173.235
21         1.17%        20   1.39%       272   0.92%         1   0.75%  147.91.1.45
21         1.17%        18   1.25%       338   1.15%         1   0.75%  178.223.11.110
21         1.17%        20   1.39%       446   1.51%         1   0.75%  188.2.201.69
21         1.17%        20   1.39%       272   0.92%         1   0.75%  188.246.56.31
21         1.17%        20   1.39%       272   0.92%         1   0.75%  79.175.80.55
21         1.17%        20   1.39%       272   0.92%         1   0.75%  93.86.88.180
21         1.17%        20   1.39%       272   0.92%         1   0.75%  94.189.218.201
20         1.12%        20   1.39%       272   0.92%         1   0.75%  188.2.28.236
20         1.12%        17   1.18%       336   1.14%         1   0.75%  77.243.20.135
20         1.12%        19   1.32%       503   1.71%         1   0.75%  82.208.255.134
19         1.06%        18   1.25%       337   1.14%         1   0.75%  188.246.48.250
19         1.06%        18   1.25%       337   1.14%         1   0.75%  77.46.220.229
18         1.01%        16   1.11%       258   0.87%         0   0.00%  109.92.73.68
18         1.01%         9   0.62%        98   0.33%         8   6.02%  66.249.71.4
16         0.89%        16   1.11%       392   1.33%         1   0.75%  188.246.51.144
12         0.67%         0   0.00%         1   0.00%         6   4.51%  65.52.108.20
12         0.67%        12   0.83%       324   1.10%         1   0.75%  94.189.247.153
11         0.61%         0   0.00%         1   0.00%         6   4.51%  65.52.108.67
9          0.50%         0   0.00%         1   0.00%         6   4.51%  207.46.199.54
9          0.50%         4   0.28%        45   0.15%         4   3.01%  213.180.209.10
8          0.45%         2   0.14%        22   0.08%         3   2.26%  66.249.66.171
7          0.39%         3   0.21%        33   0.11%         3   2.26%  208.115.113.91
6          0.34%         0   0.00%         1   0.00%         0   0.00%  213.186.119.132
6          0.34%         0   0.00%         1   0.00%         1   0.75%  66.249.72.202
6          0.34%         3   0.21%        33   0.11%         3   2.26%  77.75.77.11
6          0.34%         2   0.14%        22   0.08%         3   2.26%  77.75.77.17
5          0.28%         5   0.35%       248   0.84%         0   0.00%  74.125.17.87
4          0.22%         0   0.00%         0   0.00%         2   1.50%  157.55.18.25
4          0.22%         0   0.00%         0   0.00%         2   1.50%  65.52.110.16
4          0.22%         4   0.28%        15   0.05%         0   0.00%  74.125.17.82
4          0.22%         4   0.28%        89   0.30%         1   0.75%  74.125.17.90
4          0.22%         1   0.07%        12   0.04%         1   0.75%  93.115.187.98
3          0.17%         2   0.14%        72   0.25%         1   0.75%  207.46.194.64
3          0.17%         2   0.14%        26   0.09%         1   0.75%  207.46.194.95
3          0.17%         2   0.14%        27   0.09%         2   1.50%  208.115.111.75
3          0.17%         3   0.21%        18   0.06%         0   0.00%  209.85.228.88
3          0.17%         0   0.00%         0   0.00%         1   0.75%  65.52.110.23
3          0.17%         1   0.07%        11   0.04%         3   2.26%  66.249.72.193
3          0.17%         3   0.21%        56   0.19%         0   0.00%  74.125.17.86
3          0.17%         3   0.21%       231   0.78%         0   0.00%  74.125.17.88
3          0.17%         3   0.21%        50   0.17%         0   0.00%  74.125.17.91
3          0.17%         3   0.21%        14   0.05%         0   0.00%  74.125.17.92
3          0.17%         3   0.21%       186   0.63%         0   0.00%  74.125.17.93
3          0.17%         3   0.21%         8   0.03%         0   0.00%  74.125.18.153
3          0.17%         3   0.21%        37   0.12%         0   0.00%  74.125.18.154
3          0.17%         3   0.21%       144   0.49%         0   0.00%  74.125.18.155
3          0.17%         2   0.14%       138   0.47%         1   0.75%  94.100.189.220
3          0.17%         2   0.14%        22   0.07%         1   0.75%  95.108.151.244
2          0.11%         2   0.14%        17   0.06%         0   0.00%  209.85.228.85
2          0.11%         2   0.14%         6   0.02%         0   0.00%  209.85.228.89
2          0.11%         0   0.00%         0   0.00%         1   0.75%  65.52.110.200
2          0.11%         0   0.00%         0   0.00%         1   0.75%  66.249.66.25
2          0.11%         2   0.14%        22   0.07%         1   0.75%  74.125.17.150
2          0.11%         2   0.14%         8   0.03%         0   0.00%  74.125.17.83
2          0.11%         2   0.14%        12   0.04%         1   0.75%  74.125.17.84
2          0.11%         2   0.14%         3   0.01%         0   0.00%  74.125.17.85
2          0.11%         2   0.14%        26   0.09%         0   0.00%  74.125.17.95
2          0.11%         2   0.14%         7   0.02%         0   0.00%  74.125.18.149
2          0.11%         2   0.14%         3   0.01%         0   0.00%  74.125.18.151
2          0.11%         2   0.14%        17   0.06%         1   0.75%  74.125.18.161
2          0.11%         2   0.14%       128   0.44%         0   0.00%  74.125.18.163
2          0.11%         2   0.14%        21   0.07%         1   0.75%  74.125.19.85
1          0.06%         1   0.07%        11   0.04%         1   0.75%  109.93.189.2
1          0.06%         1   0.07%        11   0.04%         1   0.75%  174.44.222.37
1          0.06%         1   0.07%         1   0.00%         0   0.00%  209.85.228.83
1          0.06%         1   0.07%         1   0.00%         0   0.00%  209.85.228.87
1          0.06%         1   0.07%        61   0.21%         0   0.00%  209.85.228.92
1          0.06%         1   0.07%         1   0.00%         0   0.00%  209.85.228.94
1          0.06%         0   0.00%         0   0.00%         0   0.00%  212.69.11.193
1          0.06%         0   0.00%         0   0.00%         1   0.75%  213.247.51.109
1          0.06%         1   0.07%        11   0.04%         1   0.75%  74.125.17.147
1          0.06%         1   0.07%         1   0.00%         0   0.00%  74.125.17.80
1          0.06%         1   0.07%         1   0.00%         0   0.00%  74.125.17.89
1          0.06%         1   0.07%         1   0.00%         0   0.00%  74.125.17.94
1          0.06%         1   0.07%         1   0.00%         0   0.00%  74.125.18.144
1          0.06%         1   0.07%         1   0.00%         0   0.00%  74.125.18.147
1          0.06%         1   0.07%         1   0.00%         0   0.00%  74.125.18.148
1          0.06%         1   0.07%         1   0.00%         0   0.00%  74.125.18.152
1          0.06%         1   0.07%         1   0.00%         0   0.00%  74.125.18.156
1          0.06%         1   0.07%         1   0.00%         0   0.00%  74.125.18.157
1          0.06%         1   0.07%        70   0.24%         0   0.00%  74.125.18.158
1          0.06%         1   0.07%         1   0.00%         0   0.00%  74.125.18.160
1          0.06%         1   0.07%        11   0.04%         1   0.75%  74.125.19.84
1          0.06%         1   0.07%        13   0.05%         1   0.75%  74.125.19.86
1          0.06%         1   0.07%        11   0.04%         1   0.75%  74.125.19.87
1          0.06%         1   0.07%         7   0.02%         0   0.00%  74.125.78.83
1          0.06%         1   0.07%         1   0.00%         0   0.00%  74.125.78.93


Generated by Webalizer Version 2.21