Usage Statistics for n4894.vh.eunethosting.com

Summary Period: January 2012 - Sites
Generated 01-Feb-2012 05:50 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

102        6.48%        80   6.01%      1497   5.67%         3   2.50%  94.189.224.239
76         4.83%        71   5.33%      1233   4.68%         2   1.67%  109.122.70.250
59         3.75%        55   4.13%      1154   4.37%         2   1.67%  178.149.214.138
58         3.69%        51   3.83%       976   3.70%         1   0.83%  213.198.194.63
43         2.73%        39   2.93%       658   2.49%         1   0.83%  93.86.126.175
42         2.67%        20   1.50%       272   1.03%         2   1.67%  91.143.213.222
41         2.61%        36   2.70%       789   2.99%         1   0.83%  147.91.173.31
38         2.42%        36   2.70%       789   2.99%         1   0.83%  82.208.255.133
37         2.35%        36   2.70%       548   2.08%         2   1.67%  217.65.192.104
37         2.35%        23   1.73%       175   0.66%        10   8.33%  66.249.66.171
36         2.29%        32   2.40%       542   2.06%         1   0.83%  212.200.65.122
36         2.29%        34   2.55%       777   2.94%         1   0.83%  93.86.83.146
34         2.16%        31   2.33%       625   2.37%         2   1.67%  178.149.192.137
34         2.16%        33   2.48%       570   2.16%         1   0.83%  58.210.231.220
34         2.16%        29   2.18%       691   2.62%         1   0.83%  95.85.166.17
32         2.03%        29   2.18%       862   3.27%         1   0.83%  91.102.231.110
31         1.97%        28   2.10%       689   2.61%         1   0.83%  85.222.174.23
30         1.91%        28   2.10%       689   2.61%         1   0.83%  213.198.254.106
30         1.91%        28   2.10%       689   2.61%         1   0.83%  78.30.153.113
29         1.84%        28   2.10%       700   2.65%         1   0.83%  79.175.96.127
27         1.72%        24   1.80%       425   1.61%         1   0.83%  213.253.117.58
25         1.59%        23   1.73%       508   1.93%         1   0.83%  178.222.152.106
25         1.59%        23   1.73%       508   1.93%         1   0.83%  188.2.185.143
25         1.59%        23   1.73%       508   1.93%         1   0.83%  212.178.226.2
25         1.59%        23   1.73%       508   1.93%         1   0.83%  78.30.162.2
25         1.59%        23   1.73%       508   1.93%         1   0.83%  87.116.139.237
24         1.53%        21   1.58%       573   2.17%         1   0.83%  178.149.198.74
24         1.53%        21   1.58%       573   2.17%         1   0.83%  178.222.191.220
23         1.46%        21   1.58%       573   2.17%         1   0.83%  109.93.214.121
23         1.46%        20   1.50%       273   1.03%         1   0.83%  188.2.110.18
23         1.46%        21   1.58%       573   2.17%         1   0.83%  212.69.6.52
23         1.46%        20   1.50%       273   1.03%         1   0.83%  82.208.255.134
21         1.34%        20   1.50%       371   1.41%         1   0.83%  178.148.255.29
21         1.34%        18   1.35%       338   1.28%         1   0.83%  178.222.30.10
21         1.34%        18   1.35%       338   1.28%         1   0.83%  178.223.14.88
21         1.34%        20   1.50%       272   1.03%         1   0.83%  188.2.182.153
21         1.34%        20   1.50%       272   1.03%         1   0.83%  77.105.24.203
19         1.21%        18   1.35%       337   1.28%         1   0.83%  178.148.3.79
19         1.21%        18   1.35%       337   1.28%         1   0.83%  178.149.192.168
19         1.21%        18   1.35%       337   1.28%         1   0.83%  178.222.180.211
19         1.21%        18   1.35%       337   1.28%         1   0.83%  77.105.28.240
19         1.21%        18   1.35%       337   1.28%         1   0.83%  87.116.133.225
19         1.21%        18   1.35%       337   1.28%         1   0.83%  95.180.25.116
16         1.02%         8   0.60%        88   0.33%         8   6.67%  208.115.113.91
16         1.02%         1   0.08%        14   0.05%         1   0.83%  81.169.181.179
14         0.89%         7   0.53%        78   0.30%         7   5.83%  213.180.209.10
8          0.51%         7   0.53%       116   0.44%         1   0.83%  77.105.6.118
6          0.38%         0   0.00%         0   0.00%         6   5.00%  176.65.160.24
6          0.38%         0   0.00%         1   0.00%         1   0.83%  207.46.13.117
6          0.38%         1   0.08%        11   0.04%         3   2.50%  66.249.71.4
6          0.38%         4   0.30%        15   0.06%         2   1.67%  66.249.72.243
6          0.38%         4   0.30%        44   0.17%         2   1.67%  95.108.151.244
5          0.32%         5   0.38%        56   0.21%         1   0.83%  202.181.232.8
5          0.32%         1   0.08%        12   0.04%         1   0.83%  207.218.237.146
5          0.32%         5   0.38%       106   0.40%         0   0.00%  209.85.226.87
5          0.32%         5   0.38%        29   0.11%         0   0.00%  66.102.12.84
5          0.32%         5   0.38%        36   0.13%         0   0.00%  66.102.12.95
4          0.25%         0   0.00%         0   0.00%         2   1.67%  207.46.13.211
4          0.25%         0   0.00%         0   0.00%         2   1.67%  65.52.104.89
4          0.25%         4   0.30%        66   0.25%         1   0.83%  66.102.12.89
3          0.19%         2   0.15%        16   0.06%         1   0.83%  207.46.194.101
3          0.19%         2   0.15%        18   0.07%         1   0.83%  207.46.194.115
3          0.19%         2   0.15%        26   0.10%         1   0.83%  207.46.194.51
3          0.19%         2   0.15%        72   0.27%         1   0.83%  207.46.194.64
3          0.19%         2   0.15%        26   0.10%         1   0.83%  207.46.194.95
3          0.19%         2   0.15%        60   0.23%         1   0.83%  207.46.199.216
3          0.19%         2   0.15%       229   0.87%         1   0.83%  207.46.199.234
3          0.19%         3   0.23%        13   0.05%         1   0.83%  66.102.12.82
3          0.19%         3   0.23%        22   0.08%         0   0.00%  66.102.12.85
3          0.19%         3   0.23%        19   0.07%         0   0.00%  66.102.12.86
3          0.19%         3   0.23%        69   0.26%         0   0.00%  66.102.12.88
3          0.19%         3   0.23%         4   0.01%         0   0.00%  66.102.12.94
3          0.19%         3   0.23%        41   0.15%         2   1.67%  66.249.72.144
2          0.13%         1   0.08%        11   0.04%         1   0.83%  199.21.99.66
2          0.13%         2   0.15%       138   0.52%         1   0.83%  207.46.12.14
2          0.13%         0   0.00%         0   0.00%         1   0.83%  207.46.13.114
2          0.13%         0   0.00%         0   0.00%         1   0.83%  207.46.13.145
2          0.13%         0   0.00%         0   0.00%         1   0.83%  207.46.199.48
2          0.13%         1   0.08%        14   0.05%         1   0.83%  208.115.111.75
2          0.13%         2   0.15%       128   0.49%         0   0.00%  209.85.226.81
2          0.13%         2   0.15%        63   0.24%         0   0.00%  209.85.226.83
2          0.13%         2   0.15%        26   0.10%         1   0.83%  209.85.226.90
2          0.13%         2   0.15%         2   0.01%         0   0.00%  209.85.226.93
2          0.13%         0   0.00%         0   0.00%         1   0.83%  65.52.110.34
2          0.13%         2   0.15%       175   0.66%         0   0.00%  66.102.12.87
2          0.13%         2   0.15%       128   0.49%         0   0.00%  66.102.12.90
2          0.13%         2   0.15%         3   0.01%         0   0.00%  66.102.12.91
2          0.13%         0   0.00%         0   0.00%         1   0.83%  66.249.66.67
1          0.06%         1   0.08%        11   0.04%         1   0.83%  107.20.107.70
1          0.06%         1   0.08%        11   0.04%         1   0.83%  183.13.150.83
1          0.06%         1   0.08%         0   0.00%         1   0.83%  204.236.212.5
1          0.06%         1   0.08%         7   0.03%         0   0.00%  209.85.226.80
1          0.06%         1   0.08%         1   0.00%         0   0.00%  209.85.226.84
1          0.06%         1   0.08%         1   0.01%         0   0.00%  209.85.226.85
1          0.06%         1   0.08%         1   0.00%         0   0.00%  209.85.226.92
1          0.06%         1   0.08%         1   0.01%         0   0.00%  209.85.226.94
1          0.06%         0   0.00%         0   0.00%         0   0.00%  213.186.127.15
1          0.06%         1   0.08%         1   0.01%         0   0.00%  66.102.12.80
1          0.06%         1   0.08%        15   0.06%         0   0.00%  66.102.12.83
1          0.06%         1   0.08%        11   0.04%         1   0.83%  74.125.64.91
1          0.06%         0   0.00%         0   0.00%         0   0.00%  74.125.64.93


Generated by Webalizer Version 2.21