Usage Statistics for n4894.vh.eunethosting.com

Summary Period: August 2011 - Sites
Generated 01-Sep-2011 02:18 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

68         9.81%        62  10.51%      1439  12.86%         2   5.13%  94.189.225.124
64         9.24%        42   7.12%       894   7.98%         1   2.56%  178.222.150.240
44         6.35%        42   7.12%       894   7.98%         1   2.56%  77.105.27.209
37         5.34%        31   5.25%       626   5.59%         1   2.56%  109.94.99.244
37         5.34%        37   6.27%       713   6.37%         1   2.56%  77.105.20.104
36         5.19%        34   5.76%       581   5.19%         1   2.56%  94.189.212.212
34         4.91%        31   5.25%       541   4.83%         1   2.56%  212.178.236.190
31         4.47%        29   4.92%       596   5.33%         1   2.56%  109.93.202.248
30         4.33%        28   4.75%       389   3.48%         1   2.56%  212.200.65.105
29         4.18%        27   4.58%       661   5.91%         1   2.56%  94.189.220.104
28         4.04%        23   3.90%       509   4.55%         1   2.56%  109.121.54.25
27         3.90%        25   4.24%       453   4.05%         1   2.56%  89.216.55.8
26         3.75%        23   3.90%       508   4.54%         1   2.56%  178.223.18.243
22         3.17%        20   3.39%       272   2.43%         1   2.56%  94.189.208.220
21         3.03%        20   3.39%       272   2.43%         1   2.56%  188.2.249.8
21         3.03%        20   3.39%       272   2.43%         1   2.56%  213.240.54.194
21         3.03%        20   3.39%       272   2.43%         1   2.56%  79.175.79.89
21         3.03%        20   3.39%       272   2.43%         1   2.56%  94.189.142.108
20         2.89%        19   3.22%       244   2.18%         1   2.56%  92.60.231.68
19         2.74%        19   3.22%       244   2.18%         1   2.56%  66.249.82.66
16         2.31%         0   0.00%         0   0.00%         1   2.56%  79.101.169.251
14         2.02%         7   1.19%       104   0.93%         3   7.69%  66.249.72.135
6          0.87%         1   0.17%        12   0.10%         3   7.69%  66.249.72.211
3          0.43%         2   0.34%        17   0.15%         1   2.56%  207.46.194.79
3          0.43%         3   0.51%       236   2.11%         1   2.56%  212.178.250.32
2          0.29%         2   0.34%       138   1.23%         1   2.56%  207.46.195.210
2          0.29%         0   0.00%         0   0.00%         1   2.56%  207.46.204.243
2          0.29%         1   0.17%        10   0.09%         1   2.56%  65.52.109.194
2          0.29%         0   0.00%         0   0.00%         1   2.56%  65.52.110.38
2          0.29%         0   0.00%         0   0.00%         1   2.56%  66.249.71.45
2          0.29%         0   0.00%         0   0.00%         1   2.56%  66.249.72.243
1          0.14%         1   0.17%        11   0.10%         1   2.56%  107.20.50.11
1          0.14%         1   0.17%         0   0.00%         1   2.56%  194.247.192.26
1          0.14%         1   0.17%        11   0.10%         1   2.56%  208.90.56.152


Generated by Webalizer Version 2.21