Usage Statistics for n4894.vh.eunethosting.com

Summary Period: June 2011 - Sites
Generated 01-Jul-2011 02:28 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

54         6.52%        36   5.02%       806   5.96%         1   1.82%  178.253.217.89
40         4.83%        26   3.63%       454   3.36%         1   1.82%  95.155.0.3
39         4.71%        37   5.16%       817   6.04%         1   1.82%  109.93.38.12
32         3.86%        30   4.18%       597   4.42%         1   1.82%  213.198.228.76
32         3.86%        31   4.32%       541   4.00%         1   1.82%  79.101.182.110
30         3.62%        28   3.91%       389   2.88%         1   1.82%  109.92.218.22
29         3.50%        27   3.77%       286   2.11%         1   1.82%  178.22.220.135
28         3.38%        28   3.91%       672   4.97%         1   1.82%  188.2.199.194
27         3.26%        24   3.35%       425   3.15%         1   1.82%  109.92.91.11
27         3.26%        24   3.35%       510   3.77%         1   1.82%  93.86.29.51
26         3.14%        24   3.35%       425   3.15%         2   3.64%  212.69.1.25
25         3.02%        23   3.21%       582   4.31%         1   1.82%  93.186.71.161
25         3.02%        23   3.21%       508   3.76%         1   1.82%  95.180.49.212
24         2.90%        22   3.07%       700   5.18%         1   1.82%  213.198.241.154
23         2.78%        20   2.79%       273   2.02%         1   1.82%  188.2.249.167
23         2.78%        22   3.07%       342   2.53%         1   1.82%  93.86.24.4
22         2.66%        21   2.93%       273   2.02%         1   1.82%  109.93.219.93
22         2.66%        14   1.95%        54   0.40%         3   5.45%  66.249.67.25
22         2.66%        21   2.93%       273   2.02%         1   1.82%  89.216.87.186
21         2.54%        20   2.79%       357   2.64%         1   1.82%  109.245.22.213
21         2.54%        21   2.93%       273   2.02%         1   1.82%  74.125.16.3
21         2.54%        21   2.93%       380   2.81%         1   1.82%  78.105.113.27
21         2.54%        18   2.51%       338   2.50%         1   1.82%  89.216.216.44
20         2.42%        20   2.79%       272   2.01%         1   1.82%  109.245.0.184
20         2.42%        18   2.51%       337   2.50%         1   1.82%  79.101.87.19
20         2.42%        19   2.65%       244   1.81%         1   1.82%  92.60.231.68
19         2.29%        18   2.51%       475   3.51%         1   1.82%  82.117.199.10
18         2.17%        17   2.37%       519   3.84%         1   1.82%  89.216.68.130
17         2.05%        16   2.23%       211   1.56%         1   1.82%  194.247.206.244
17         2.05%        16   2.23%       392   2.90%         1   1.82%  79.101.206.240
5          0.60%         3   0.42%        55   0.40%         1   1.82%  66.249.71.4
4          0.48%         3   0.42%        25   0.18%         1   1.82%  207.46.204.42
4          0.48%         1   0.14%        11   0.08%         2   3.64%  66.249.67.80
4          0.48%         1   0.14%       127   0.94%         1   1.82%  66.249.72.214
3          0.36%         2   0.28%        36   0.26%         1   1.82%  207.46.194.136
3          0.36%         2   0.28%        11   0.08%         1   1.82%  207.46.194.143
3          0.36%         2   0.28%        22   0.16%         1   1.82%  207.46.194.35
3          0.36%         2   0.28%        15   0.11%         1   1.82%  207.46.194.41
3          0.36%         2   0.28%        17   0.13%         1   1.82%  207.46.194.53
3          0.36%         2   0.28%        26   0.19%         1   1.82%  207.46.194.66
3          0.36%         2   0.28%        41   0.30%         1   1.82%  207.46.194.77
3          0.36%         2   0.28%        35   0.26%         1   1.82%  207.46.194.80
3          0.36%         2   0.28%        27   0.20%         1   1.82%  207.46.199.217
3          0.36%         2   0.28%        12   0.09%         1   1.82%  207.46.199.226
3          0.36%         2   0.28%        20   0.15%         1   1.82%  207.46.204.127
2          0.24%         1   0.14%        11   0.08%         1   1.82%  157.55.16.229
2          0.24%         1   0.14%        14   0.10%         1   1.82%  207.46.13.136
2          0.24%         1   0.14%        10   0.08%         1   1.82%  207.46.204.239
2          0.24%         0   0.00%         0   0.00%         1   1.82%  65.52.110.87
2          0.24%         1   0.14%        11   0.08%         1   1.82%  66.249.72.167
1          0.12%         1   0.14%       218   1.61%         0   0.00%  178.222.148.193
1          0.12%         1   0.14%        11   0.08%         1   1.82%  208.90.56.152
1          0.12%         1   0.14%        40   0.30%         0   0.00%  66.220.146.250


Generated by Webalizer Version 2.21