Usage Statistics for n4894.vh.eunethosting.com

Summary Period: April 2011 - Sites
Generated 01-May-2011 02:11 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

61         9.87%        18   3.44%       391   3.89%         6  20.69%  66.249.71.7
44         7.12%        42   8.02%       894   8.87%         1   3.45%  89.216.64.9
41         6.63%        36   6.87%       806   8.01%         1   3.45%  91.150.98.251
36         5.83%        33   6.30%      1001   9.94%         1   3.45%  109.92.215.35
33         5.34%        31   5.92%       541   5.37%         1   3.45%  93.86.76.129
31         5.02%        28   5.34%       689   6.84%         1   3.45%  178.222.158.66
30         4.85%        27   5.15%       465   4.62%         1   3.45%  178.222.176.18
30         4.85%        25   4.77%       454   4.50%         1   3.45%  178.253.203.24
29         4.69%        26   4.96%       490   4.87%         1   3.45%  212.200.65.115
29         4.69%        24   4.58%       510   5.06%         1   3.45%  213.198.241.168
25         4.05%        23   4.39%       508   5.05%         1   3.45%  188.2.29.109
23         3.72%        21   4.01%       273   2.72%         1   3.45%  109.245.0.88
23         3.72%        20   3.82%       273   2.71%         1   3.45%  79.101.219.183
23         3.72%        21   4.01%       273   2.72%         1   3.45%  95.155.54.122
22         3.56%        20   3.82%       272   2.71%         1   3.45%  78.30.190.232
22         3.56%        21   4.01%       273   2.71%         1   3.45%  79.101.163.107
21         3.40%        20   3.82%       272   2.70%         1   3.45%  178.223.34.133
21         3.40%        20   3.82%       272   2.70%         1   3.45%  94.189.156.243
20         3.24%        18   3.44%       337   3.35%         1   3.45%  46.40.61.208
19         3.07%        18   3.44%       337   3.35%         1   3.45%  109.93.90.252
18         2.91%        18   3.44%       337   3.35%         1   3.45%  74.125.16.3
2          0.32%         2   0.38%       138   1.37%         1   3.45%  207.46.12.22
2          0.32%         1   0.19%        11   0.11%         1   3.45%  207.46.195.229
2          0.32%         2   0.38%         2   0.02%         0   0.00%  66.220.149.249
1          0.16%         1   0.19%        61   0.61%         0   0.00%  66.220.149.244
1          0.16%         1   0.19%         1   0.01%         0   0.00%  66.220.149.250
1          0.16%         1   0.19%        15   0.15%         0   0.00%  66.220.149.251
1          0.16%         1   0.19%        48   0.48%         0   0.00%  66.220.158.245
1          0.16%         1   0.19%         1   0.01%         0   0.00%  66.220.158.246
1          0.16%         1   0.19%         1   0.01%         0   0.00%  66.220.158.249
1          0.16%         1   0.19%         7   0.07%         0   0.00%  66.220.158.250
1          0.16%         1   0.19%        48   0.48%         0   0.00%  69.171.224.244
1          0.16%         1   0.19%         1   0.01%         0   0.00%  69.171.224.249
1          0.16%         1   0.19%        53   0.53%         0   0.00%  69.171.224.251
1          0.16%         1   0.19%        11   0.11%         1   3.45%  69.63.190.250


Generated by Webalizer Version 2.21