Usage Statistics for n4894.vh.eunethosting.com

Summary Period: November 2010 - Sites
Generated 01-Dec-2010 03:52 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

43         9.84%        42  12.07%       893  12.33%         1   2.22%  188.2.176.168
35         8.01%         9   2.59%       301   4.16%        12  26.67%  66.249.65.106
34         7.78%        32   9.20%       559   7.71%         1   2.22%  109.121.20.179
33         7.55%        30   8.62%       531   7.33%         1   2.22%  212.178.246.18
28         6.41%        26   7.47%       777  10.72%         1   2.22%  109.93.47.120
27         6.18%        25   7.18%       650   8.96%         1   2.22%  82.145.208.55
24         5.49%        21   6.03%       558   7.70%         1   2.22%  79.101.65.68
21         4.81%        19   5.46%       245   3.37%         1   2.22%  79.101.224.79
21         4.81%        20   5.75%       272   3.76%         1   2.22%  89.110.236.114
19         4.35%        18   5.17%       408   5.64%         1   2.22%  82.145.210.88
18         4.12%         6   1.72%        81   1.12%         5  11.11%  66.249.65.66
17         3.89%        14   4.02%       390   5.38%         1   2.22%  79.101.67.206
16         3.66%        15   4.31%       265   3.66%         1   2.22%  109.93.244.155
12         2.75%        12   3.45%       251   3.47%         0   0.00%  109.93.34.73
12         2.75%         9   2.59%       181   2.50%         1   2.22%  94.189.146.236
10         2.29%        10   2.87%        98   1.35%         1   2.22%  74.125.16.1
10         2.29%         9   2.59%       238   3.28%         1   2.22%  93.86.80.157
8          1.83%         8   2.30%       184   2.53%         1   2.22%  77.46.188.24
6          1.37%         6   1.72%        11   0.15%         0   0.00%  64.233.172.1
6          1.37%         5   1.44%        34   0.47%         1   2.22%  66.249.65.105
5          1.14%         0   0.00%         1   0.01%         0   0.00%  178.223.73.181
5          1.14%         5   1.44%        28   0.39%         1   2.22%  66.249.65.70
5          1.14%         2   0.57%         3   0.04%         0   0.00%  77.46.196.239
3          0.69%         0   0.00%         0   0.00%         2   4.44%  66.249.68.216
2          0.46%         1   0.29%       127   1.75%         0   0.00%  66.249.65.109
2          0.46%         0   0.00%         0   0.00%         1   2.22%  66.249.65.121
2          0.46%         0   0.00%         0   0.00%         1   2.22%  66.249.65.86
2          0.46%         1   0.29%        11   0.15%         2   4.44%  66.249.65.90
2          0.46%         0   0.00%         0   0.00%         1   2.22%  66.249.71.225
1          0.23%         0   0.00%         0   0.00%         1   2.22%  66.249.65.104
1          0.23%         0   0.00%         0   0.00%         0   0.00%  66.249.65.110
1          0.23%         0   0.00%         0   0.00%         1   2.22%  66.249.68.178
1          0.23%         0   0.00%         0   0.00%         1   2.22%  66.249.71.179
1          0.23%         1   0.29%       127   1.75%         0   0.00%  74.125.156.81
1          0.23%         1   0.29%         1   0.02%         0   0.00%  74.125.158.85
1          0.23%         1   0.29%         7   0.09%         0   0.00%  74.125.75.4
1          0.23%         0   0.00%         0   0.00%         0   0.00%  77.46.167.29
1          0.23%         1   0.29%        11   0.15%         1   2.22%  82.145.210.49


Generated by Webalizer Version 2.21